Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 16 | ||||||||
PRIDE | A6757G8 RIB | False | 22.5 | 215.2 | 51.7 | 1334.24 | 9 | ||||
PRIDE | A6929G4 RIB | False | 22.9 | 211.6 | 51.9 | 1308.53 | 12 | ||||
PRIDE | F4901VT2PRO | False | 23.2 | 223.4 | 52.6 | 1378.82 | 4 | ||||
PRIDE | J4509-5222EZ | False | 22.0 | 202.2 | 53.1 | 1257.68 | 15 | ||||
PRIDE | A6580G4 | False | 22.8 | 222.8 | 54.2 | 1378.69 | 6 | ||||
PRIDE | A6572G2 RIB | False | 22.1 | 213.2 | 53.4 | 1325.25 | 10 | ||||
Dekalb | DKC44-80RIB | False | 22.3 | 223.0 | 51.9 | 1384.38 | 5 | ||||
PRIDE | A6566G8 RIB | False | 22.7 | 211.7 | 53.1 | 1310.85 | 11 | ||||
PRIDE | J4208STX | False | 21.8 | 226.6 | 54.2 | 1411.26 | 2 | ||||
PRIDE | A6018G2 RIB | False | 21.1 | 229.7 | 53.6 | 1437.00 | 1 | ||||
PRIDE | J4208TRC | False | 22.8 | 221.1 | 54.0 | 1368.17 | 7 | ||||
PRIDE | A5977G8 RIB | False | 21.5 | 218.1 | 54.5 | 1360.94 | 8 | ||||
PRIDE | A5959G2 RIB | False | 20.7 | 202.3 | 54.5 | 1268.83 | 14 | ||||
PRIDE | I4809VT2PRO | False | 22.3 | 226.6 | 51.7 | 1406.73 | 3 | ||||
PRIDE | A6572G2 RIB | False | 21.7 | 210.7 | 53.0 | 1313.08 | 13 | ||||
Plot Averages |
20.78 |
203.64 |
49.84 |
1265.28 |