Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6278VT2P | False | 32000 | 18.6 | 208.1 | 55.8 | 1107.09 | 1 | |||
PRIDE | A3979G2 RIB | False | 32000 | 17.8 | 178.9 | 58.5 | 958.90 | 16 | |||
Pioneer | P72068AM | False | 32000 | 16.6 | 189.6 | 60.1 | 1027.63 | 12 | |||
Pioneer | P7389AM | False | 32000 | 16.2 | 192.3 | 59.2 | 1046.11 | 10 | |||
Pioneer | P7455R | False | 32000 | 16.9 | 179.2 | 58.6 | 968.58 | 15 | |||
PRIDE | A4494G2 | False | 32000 | 18.6 | 198.4 | 58.0 | 1055.49 | 5 | |||
PRIDE | A4646G2 RIB | False | 32000 | 19.6 | 198.3 | 55.6 | 1045.04 | 6 | |||
PRIDE | A4848G2 RIB | False | 32000 | 19.5 | 200.5 | 56.5 | 1057.64 | 4 | |||
Pioneer | P7822R | False | 32000 | 18.9 | 203.7 | 57.7 | 1080.63 | 3 | |||
Pioneer | P7844AM | False | 32000 | 18.1 | 193.1 | 57.3 | 1032.12 | 9 | |||
Pioneer | P7958AM | False | 32000 | 19.1 | 183.7 | 57.2 | 972.69 | 14 | |||
PRIDE | A4939G2 RIB | False | 32000 | 19.5 | 189.2 | 55.5 | 998.03 | 13 | |||
Pioneer | P8048AM | False | 32000 | 16.1 | 194.5 | 56.1 | 1059.05 | 8 | |||
Pioneer | P82288AM | False | 32000 | 19.3 | 207.2 | 56.8 | 1095.05 | 2 | |||
BrettYoung | BYBelmontRR2 | False | 32000 | 20.2 | 195.8 | 53.7 | 1025.99 | 7 | |||
BrettYoung | BYBravaR2 | False | 32000 | 20.4 | 191.1 | 57.4 | 999.45 | 11 | |||
Plot Averages |
18.46 |
193.98 |
57.13 |
1033.09 |