Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | 4188VT2P/RIB | False | 22.9 | 218.5 | 1115.44 | 11 | |||||
Brevant Seeds | B07M64AM | False | 24.4 | 245.3 | 1233.86 | 3 | |||||
Croplan | 3735VT2P/RIB | False | 21.3 | 210.9 | 1093.52 | 13 | |||||
PRIDE | A7199G9 | False | 22.6 | 246.1 | 1260.03 | 2 | |||||
Croplan | CP3823SS/RIB | False | 22.5 | 220.4 | 1129.55 | 9 | |||||
Brevant Seeds | B04D72Q | False | 23.6 | 242.3 | 1228.46 | 6 | |||||
Croplan | EXP | False | 22.8 | 222.0 | 1134.42 | 8 | |||||
PRIDE | I5509TRC | False | 23.5 | 245.1 | 1243.88 | 4 | |||||
Croplan | CP3980VT2P/RIB | False | 21.8 | 219.9 | 1134.68 | 10 | |||||
PRIDE | A7275G2 | False | 23.9 | 264.0 | 1334.52 | 1 | |||||
Croplan | CP4676SS/RIB | False | 24.4 | 234.2 | 1178.03 | 7 | |||||
Brevant Seeds | B99A24AM | False | 22.6 | 216.0 | 1105.92 | 12 | |||||
Croplan | CP4757VT2P/RIB | False | 22.9 | 243.2 | 1241.54 | 5 | |||||
Croplan | 4188VT2P/RIB | False | 22.2 | 209.0 | 1074.26 | 14 | |||||
Plot Averages |
22.96 |
231.21 |
0 |
1179.15 |