| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 RIB | False | 36000 | 20.7 | 224.0 | 5.69 | 54.8 | 1504.16 | 1 | |||
| PRIDE | A6694G2 RIB | False | 32000 | 21.9 | 219.2 | 5.57 | 53.8 | 1458.78 | 6 | |||
| PRIDE | A6929G4 RIB | False | 33000 | 21.4 | 209.3 | 5.32 | 53.2 | 1398.12 | 8 | |||
| PRIDE | A6757G8 RIB | False | 33000 | 20.4 | 190.8 | 4.85 | 55.1 | 1284.76 | 9 | |||
| PRIDE | A6888G2 RIB | False | 36000 | 21.0 | 210.9 | 5.36 | 55.3 | 1413.03 | 7 | |||
| PRIDE | A7197G8 RIB | False | 33000 | 21.5 | 221.0 | 5.61 | 53.6 | 1475.17 | 3 | |||
| PRIDE | A7373G2 RIB | False | 33000 | 21.8 | 221.4 | 5.62 | 52.9 | 1474.52 | 2 | |||
| PRIDE | A7388G8 | False | 33000 | 21.2 | 219.9 | 5.59 | 55.6 | 1471.13 | 4 | |||
| PRIDE | A6757G8 RIB | False | 33000 | 21.2 | 219.7 | 5.58 | 55.6 | 1469.79 | 5 | |||
|
Plot Averages |
21.2 |
215.1 |
5.5 |
54.4 |
1438.8 |
|||||||