Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | False | 20.9 | 202.6 | 52.1 | 1054.53 | 8 | ||||
PRIDE | A6572G2 RIB | False | 18.8 | 206.8 | 56.7 | 1098.64 | 5 | ||||
PRIDE | A6694G2 RIB | False | 20.3 | 210.5 | 54.9 | 1101.97 | 4 | ||||
NK Brand | EXP | False | 20.2 | 198.6 | 54.9 | 1040.66 | 9 | ||||
PRIDE | A6580G4 | False | 20.2 | 222.3 | 55.9 | 1164.85 | 1 | ||||
PRIDE | A6975G2 | False | 21.7 | 219.2 | 55.3 | 1132.17 | 2 | ||||
PRIDE | A6757G8 RIB | False | 20.2 | 205.9 | 55.8 | 1078.92 | 6 | ||||
NK Brand | NK0007-AA | False | 21.7 | 202.9 | 56.7 | 1047.98 | 7 | ||||
Pioneer | P0075Q | False | 23.5 | 193.4 | 57.5 | 981.51 | 12 | ||||
PRIDE | A7275G2 | False | 25.1 | 216.7 | 57.0 | 1082.42 | 3 | ||||
PRIDE | A7199G9 | False | 23.7 | 186.6 | 55.1 | 945.13 | 14 | ||||
NK Brand | EXP | False | 25.4 | 165.0 | 54.7 | 821.70 | 15 | ||||
NK Brand | EXP | False | 22.7 | 192.8 | 51.2 | 986.68 | 13 | ||||
PRIDE | A7373G2 RIB | False | 23.6 | 194.8 | 53.1 | 987.64 | 10 | ||||
PRIDE | A6929G4 RIB | False | 21.0 | 194.7 | 52.8 | 1012.44 | 11 | ||||
Plot Averages |
21.93 |
200.85 |
54.91 |
1035.82 |