Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 21.9 | 272.7 | 54.4 | 1405.77 | 7 | ||||
PRIDE | A7790G8 RIB | False | 24.0 | 265.6 | 57.1 | 1341.28 | 15 | ||||
Pioneer | P04511AM | False | 23.5 | 259.9 | 58.5 | 1318.99 | 20 | ||||
Pioneer | P0529Q | False | 23.9 | 269.4 | 56.1 | 1361.82 | 12 | ||||
Pioneer | P0953AM | False | 24.8 | 281.1 | 55.5 | 1408.31 | 1 | ||||
Croplan | CP4757VT2P/RIB | False | 21.7 | 269.1 | 56.2 | 1390.42 | 13 | ||||
Croplan | CP4676SS/RIB | False | 24.3 | 251.1 | 57.4 | 1264.29 | 22 | ||||
Croplan | CP4265VT2P/RIB | False | 21.1 | 263.6 | 57.4 | 1369.40 | 17 | ||||
Maizex | MZ4821DBR | False | 25.1 | 270.2 | 56.1 | 1349.65 | 10 | ||||
Maizex | MZ4608SMX | False | 23.1 | 278.9 | 55.4 | 1421.00 | 3 | ||||
Maizex | MZ4577SMX | False | 22.8 | 268.9 | 58.1 | 1374.08 | 14 | ||||
Brevant Seeds | B07M64AM | False | 25.3 | 279.9 | 54.2 | 1395.30 | 10 | 2 | |||
Brevant Seeds | B04D72Q | False | 24.2 | 265.2 | 57.1 | 1336.61 | 16 | ||||
Brevant Seeds | B04S21AM | False | 24.3 | 261.7 | 55.9 | 1317.66 | 18 | ||||
NK Brand | NK0243-D | False | 22.7 | 257.1 | 55.9 | 1315.07 | 21 | ||||
NK Brand | NK0696-D | False | 24.1 | 260.4 | 53.6 | 1313.72 | 19 | ||||
NK Brand | EXP | False | 25.9 | 234.3 | 57.3 | 1160.96 | 23 | ||||
PRIDE | A7599G9 | False | 23.1 | 277.0 | 55.0 | 1411.31 | 5 | ||||
PRIDE | A8188G8 RIB | False | 26.0 | 272.0 | 56.9 | 1346.40 | 8 | ||||
PRIDE | A8303G8 RIB | False | 26.5 | 276.6 | 56.9 | 1362.26 | 6 | ||||
Dekalb | DKC58-64RIB | False | 23.1 | 271.4 | 57.6 | 1382.78 | 9 | ||||
Dekalb | DKC105-35RIB | False | 23.3 | 269.9 | 55.4 | 1372.44 | 11 | ||||
Dekalb | DKC59-82RIB | False | 23.7 | 278.6 | 56.6 | 1411.11 | 4 | ||||
Plot Averages |
23.84 |
267.59 |
56.29 |
1353.51 |