Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 21.9 | 272.7 | 54.4 | 1697.28 | 7 | ||||
PRIDE | A7790G8 RIB | False | 24.0 | 265.6 | 57.1 | 1630.78 | 15 | ||||
Pioneer | P04511AM | False | 23.5 | 259.9 | 58.5 | 1600.98 | 20 | ||||
Pioneer | P0529Q | False | 23.9 | 269.4 | 56.1 | 1655.19 | 12 | ||||
Pioneer | P0953AM | False | 24.8 | 281.1 | 55.5 | 1716.96 | 1 | ||||
Croplan | CP4757VT2P/RIB | False | 21.7 | 269.1 | 56.2 | 1677.65 | 13 | ||||
Croplan | CP4676SS/RIB | False | 24.3 | 251.1 | 57.4 | 1538.74 | 22 | ||||
Croplan | CP4265VT2P/RIB | False | 21.1 | 263.6 | 57.4 | 1649.08 | 17 | ||||
Maizex | MZ4821DBR | False | 25.1 | 270.2 | 56.1 | 1647.14 | 10 | ||||
Maizex | MZ4608SMX | False | 23.1 | 278.9 | 55.4 | 1722.49 | 3 | ||||
Maizex | MZ4577SMX | False | 22.8 | 268.9 | 58.1 | 1663.95 | 14 | ||||
Brevant Seeds | B07M64AM | False | 25.3 | 279.9 | 54.2 | 1704.03 | 10 | 2 | |||
Brevant Seeds | B04D72Q | False | 24.2 | 265.2 | 57.1 | 1626.21 | 16 | ||||
Brevant Seeds | B04S21AM | False | 24.3 | 261.7 | 55.9 | 1603.70 | 18 | ||||
NK Brand | NK0243-D | False | 22.7 | 257.1 | 55.9 | 1591.96 | 21 | ||||
NK Brand | NK0696-D | False | 24.1 | 260.4 | 53.6 | 1597.81 | 19 | ||||
NK Brand | EXP | False | 25.9 | 234.3 | 57.3 | 1420.80 | 23 | ||||
PRIDE | I5509SSP | False | 23.1 | 277.0 | 55.0 | 1710.75 | 5 | ||||
PRIDE | A8188G8 RIB | False | 26.0 | 272.0 | 56.9 | 1648.32 | 8 | ||||
PRIDE | A8303G8 RIB | False | 26.5 | 276.6 | 56.9 | 1670.66 | 6 | ||||
Dekalb | DKC58-64RIB | False | 23.1 | 271.4 | 57.6 | 1676.17 | 9 | ||||
Dekalb | DKC105-35RIB | False | 23.3 | 269.9 | 55.4 | 1664.74 | 11 | ||||
Dekalb | DKC59-82RIB | False | 23.7 | 278.6 | 56.6 | 1713.95 | 4 | ||||
Plot Averages |
23.84 |
267.59 |
56.29 |
1644.75 |