| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 18 | |||||||||
| NK Brand | NK0243-D | False | 33500 | 27.6 | 230.1 | 5.84 | 53.2 | 1120.59 | 10 | |||
| Croplan | CP4265VT2P/RIB | False | 34000 | 24.5 | 243.0 | 6.17 | 53.4 | 1221.08 | 5 | |||
| NK Brand | EXP | False | 32000 | 25.8 | 210.9 | 5.36 | 53.2 | 1046.56 | 17 | |||
| Pioneer | P9845PCE | False | 34500 | 25.6 | 257.0 | 6.53 | 53.6 | 1277.29 | 1 | |||
| Pickseed | PS2991VT2PRIB | False | 35000 | 23.2 | 215.1 | 5.46 | 55.3 | 1094.86 | 14 | |||
| Croplan | CP3980VT2P/RIB | False | 33000 | 22.6 | 227.1 | 5.77 | 53.2 | 1162.75 | 11 | |||
| PRIDE | A6975G2 | False | 32500 | 24.4 | 247.0 | 6.27 | 53.9 | 1242.41 | 4 | |||
| NK Brand | NK0007-AA | False | 29500 | 24.1 | 213.6 | 5.42 | 54.4 | 1077.61 | 15 | |||
| Pioneer | P9815AM | False | 33500 | 24.7 | 252.0 | 6.4 | 54.3 | 1263.78 | 2 | |||
| Pickseed | PS2955GSXRIB | False | 31000 | 23.3 | 222.1 | 5.64 | 55.2 | 1129.38 | 12 | |||
| PRIDE | A6888G2 RIB | False | 34000 | 21.8 | 231.4 | 5.88 | 56.0 | 1194.02 | 9 | |||
| Croplan | CP3823SS/RIB | False | 31500 | 23.2 | 212.9 | 5.41 | 55.9 | 1083.66 | 16 | |||
| Pioneer | P9823Q | False | 32000 | 24.9 | 249.0 | 6.33 | 53.8 | 1246.24 | 3 | |||
| Croplan | CP3720TRE/RIB | False | 33000 | 22.1 | 218.6 | 5.55 | 55.1 | 1124.70 | 13 | |||
| PRIDE | A6694G2 RIB | False | 32000 | 22.5 | 236.8 | 6.02 | 54.5 | 1213.60 | 6 | |||
| Pioneer | P97299AM | False | 31000 | 25.6 | 233.3 | 5.93 | 54.9 | 1159.50 | 8 | |||
| Croplan | CP3735VT2P/RIB | False | 32000 | 21.8 | 233.5 | 5.93 | 55.7 | 1204.86 | 7 | |||
| 
                     Plot Averages  | 
                        
                             22.7  | 
                        
                             218.5  | 
                        
                             5.6  | 
                        
                             51.4  | 
                        
                             1103.5  | 
                    |||||||