| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5404G2 RIB | False | 10 | |||||||||
| PRIDE | A5292G8 RIB | False | 26.2 | 149.4 | 3.8 | 51.7 | 962.78 | 4 | ||||
| PRIDE | J3511VT2PRO | False | 10 | |||||||||
| PRIDE | A5225G2 RIB | False | 22.3 | 141.4 | 3.59 | 54.5 | 938.19 | 5 | ||||
| PRIDE | A4939G2 RIB | False | 22.2 | 130.7 | 3.32 | 53.6 | 867.85 | 7 | ||||
| PRIDE | J3108VT2PRO | False | 22.8 | 157.9 | 4.01 | 54.2 | 1044.38 | 2 | ||||
| PRIDE | E3001VT2PRO | False | 22.9 | 121.1 | 3.08 | 53.7 | 799.87 | 8 | ||||
| PRIDE | A4646G2 RIB | False | 22.1 | 114.8 | 2.92 | 54.8 | 762.85 | 9 | ||||
| PRIDE | A4494G2 | False | 21.4 | 139.5 | 3.54 | 56.2 | 931.86 | 6 | ||||
| PRIDE | A5686G2 RIB | False | 27.8 | 170.5 | 4.33 | 50.4 | 1084.38 | 1 | ||||
| PRIDE | A4848G2 | False | 21.5 | 150.1 | 3.81 | 55.1 | 1001.92 | 3 | ||||
|
Plot Averages |
19 |
115.9 |
2.9 |
44 |
763.1 |
|||||||