Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC49-09RIB | False | 28.7 | 186.8 | 46.2 | 899.44 | 14 | ||||
Dekalb | DKC44-80RIB | False | 19.6 | 198.6 | 54.5 | 1046.62 | 13 | ||||
Dekalb | DKC46-40RIB | False | 20.5 | 218.3 | 55.0 | 1140.62 | 8 | ||||
Dekalb | DKC48-08RIB | False | 21.1 | 224.4 | 54.0 | 1165.76 | 4 | ||||
Dekalb | DKC50-30RIB | False | 22.9 | 214.2 | 54.8 | 1093.49 | 10 | ||||
PRIDE | A7197G8 RIB | False | 34000 | 23.2 | 220.2 | 53.8 | 1120.82 | 5 | |||
PRIDE | F4901VT2PRO | False | 34000 | 25.3 | 236.8 | 52.9 | 1180.45 | 1 | |||
PRIDE | A6929G4 RIB | False | 34000 | 22.0 | 219.3 | 51.8 | 1129.40 | 7 | |||
PRIDE | A6757G8 RIB | False | 34000 | 22.7 | 214.8 | 53.4 | 1098.70 | 9 | |||
PRIDE | A6975G2 | False | 34000 | 24.5 | 234.8 | 51.6 | 1179.87 | 2 | |||
PRIDE | A6694G2 RIB | False | 32500 | 21.6 | 212.6 | 51.1 | 1099.14 | 11 | |||
PRIDE | A6580G4 RIB | False | 34000 | 21.0 | 224.7 | 50.5 | 1168.44 | 3 | |||
Pioneer | EXP | False | 22.8 | 220.0 | 51.0 | 1124.20 | 6 | ||||
Dekalb | DKC49-09RIB | False | 25.6 | 210.3 | 51.1 | 1045.19 | 12 | ||||
Plot Averages |
22.96 |
216.84 |
52.26 |
1106.58 |