| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7455R | False | 34000 | 17.6 | 157.8 | 4.01 | 56.9 | 847.92 | 10 | |||
| Pioneer | P7455R | False | 34000 | 17.6 | 165.2 | 4.2 | 56.9 | 887.12 | 4 | |||
| Pioneer | P7417AM | False | 34000 | 19.1 | 155.8 | 3.96 | 53.9 | 824.96 | 11 | |||
| Pioneer | P7389AM | False | 34000 | 17.2 | 158.2 | 4.02 | 53.7 | 852.70 | 9 | |||
| Pioneer | P72068AM | False | 34000 | 17.4 | 162.1 | 4.12 | 54.7 | 872.10 | 6 | |||
| Dekalb | DKC21-36RIB | False | 34000 | 19.6 | 164.6 | 4.18 | 54.7 | 867.44 | 5 | |||
| Dekalb | EXP | False | 34000 | 20.0 | 160.6 | 4.08 | 54.2 | 843.15 | 8 | |||
| Dekalb | DKC24-06RIB | False | 34000 | 20.6 | 166.9 | 4.24 | 53.3 | 871.22 | 3 | |||
| Maizex | MZ1544DBR | False | 34000 | 21.1 | 160.9 | 4.09 | 51.5 | 835.88 | 7 | |||
| PRIDE | A4494G2 | False | 34000 | 22.8 | 166.9 | 4.24 | 53.0 | 852.86 | 2 | |||
| NorthStar Genetics | Exp | False | 34000 | 22.5 | 170.6 | 4.33 | 52.2 | 874.32 | 1 | |||
| 
                     Plot Averages  | 
                        
                             19.6  | 
                        
                             162.7  | 
                        
                             4.1  | 
                        
                             54.1  | 
                        
                             857.2  | 
                    |||||||