| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8303G8 RIB | False | 24.7 | 275.4 | 7 | 55.6 | 1381.13 | 2 | ||||
| PRIDE | A7197G8 RIB | False | 20.3 | 217.1 | 5.52 | 57.3 | 1136.52 | 11 | ||||
| PRIDE | A7275G2 | False | 20.8 | 280.4 | 7.12 | 54.3 | 1460.88 | 1 | ||||
| PRIDE | A7373G2 RIB | False | 21.4 | 226.7 | 5.76 | 56.3 | 1174.31 | 10 | ||||
| PRIDE | J5406TRC | False | 20.2 | 240.2 | 6.1 | 56.7 | 1258.65 | 8 | ||||
| PRIDE | A8303G8 RIB | False | 24.7 | 275.4 | 7 | 56.2 | 1381.13 | 2 | ||||
| PRIDE | A7599G9 | False | 21.2 | 248.3 | 6.31 | 54.0 | 1288.68 | 7 | ||||
| Pioneer | P0720Q | False | 24.0 | 266.7 | 6.77 | 54.3 | 1346.83 | 4 | ||||
| PRIDE | J5712-5122EZ | False | 23.4 | 232.9 | 5.92 | 53.3 | 1183.13 | 9 | ||||
| PRIDE | A8188G8 RIB | False | 24.0 | 256.3 | 6.51 | 55.1 | 1294.32 | 6 | ||||
| PRIDE | A8303G8 RIB | False | 24.7 | 257.9 | 6.55 | 56.3 | 1293.37 | 5 | ||||
| 
                     Plot Averages  | 
                        
                             22.7  | 
                        
                             252.5  | 
                        
                             6.4  | 
                        
                             55.4  | 
                        
                             1290.8  | 
                    |||||||