Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A8303G8 RIB | False | 24.7 | 275.4 | 55.6 | 1683.24 | 2 | ||||
PRIDE | A7197G8 RIB | False | 20.3 | 217.1 | 57.3 | 1365.12 | 11 | ||||
PRIDE | I5108VT2PRO | False | 20.8 | 280.4 | 54.3 | 1757.55 | 1 | ||||
PRIDE | A7373G2 RIB | False | 21.4 | 226.7 | 56.3 | 1415.51 | 10 | ||||
PRIDE | J5406TRC | False | 20.2 | 240.2 | 56.7 | 1511.34 | 8 | ||||
PRIDE | A8303G8 RIB | False | 24.7 | 275.4 | 56.2 | 1683.24 | 2 | ||||
PRIDE | I5509SSP | False | 21.2 | 248.3 | 54.0 | 1552.37 | 7 | ||||
Pioneer | P0720Q | False | 24.0 | 266.7 | 54.3 | 1637.54 | 4 | ||||
PRIDE | J5712-5122EZ | False | 23.4 | 232.9 | 53.3 | 1435.60 | 9 | ||||
PRIDE | A8188G8 RIB | False | 24.0 | 256.3 | 55.1 | 1573.68 | 6 | ||||
PRIDE | A8303G8 RIB | False | 24.7 | 257.9 | 56.3 | 1576.28 | 5 | ||||
Plot Averages |
22.67 |
252.48 |
55.4 |
1562.86 |