Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | False | 33000 | 23.6 | 218.2 | 54.1 | 1302.61 | 10 | |||
Brevant Seeds | B98D25Q | False | 23.8 | 206.4 | 54.2 | 1230.83 | 16 | ||||
Brevant Seeds | B99A24AM | False | 24.5 | 223.1 | 53.7 | 1324.37 | 7 | ||||
Brevant Seeds | B00R96AM | False | 25.7 | 231.5 | 54.4 | 1363.16 | 3 | ||||
PRIDE | A7197G8 RIB | False | 34000 | 22.6 | 231.8 | 60.4 | 1393.48 | 2 | |||
PRIDE | A7197G8 RIB | False | 27000 | 23.6 | 229.4 | 54.1 | 1369.71 | 4 | |||
PRIDE | A7199G9 | False | 33000 | 25.2 | 227.1 | 51.9 | 1341.46 | 5 | |||
PRIDE | I5108VT2PRO | False | 31000 | 24.2 | 249.1 | 53.0 | 1481.49 | 1 | |||
PRIDE | A7388G8 | False | 33000 | 24.0 | 224.9 | 54.0 | 1339.75 | 6 | |||
PRIDE | A7373G2 RIB | False | 33000 | 23.8 | 215.6 | 55.4 | 1286.16 | 13 | |||
PRIDE | J5406TRC | False | 32000 | 23.5 | 196.4 | 53.1 | 1174.10 | 18 | |||
Brevant Seeds | B04S21AM | False | 27.1 | 220.2 | 53.8 | 1285.02 | 9 | ||||
Brevant Seeds | B04D72Q | False | 25.6 | 222.8 | 53.0 | 1313.02 | 8 | ||||
PRIDE | I5509SSP | False | 33000 | 27.0 | 217.2 | 51.0 | 1268.41 | 12 | |||
PRIDE | A7790G8 RIB | False | 33000 | 29.6 | 218.1 | 54.1 | 1251.83 | 11 | |||
Brevant Seeds | B07M64AM | False | 29.0 | 207.8 | 52.1 | 1197.50 | 14 | ||||
PRIDE | I5509TRC | False | 33000 | 24.6 | 203.9 | 52.0 | 1209.74 | 17 | |||
PRIDE | A6929G4 RIB | False | 33000 | 21.4 | 207.7 | 56.9 | 1258.17 | 15 | |||
Plot Averages |
24.93 |
219.51 |
53.96 |
1299.49 |