Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 36000 | 20.2 | 240.3 | 58.7 | 1511.97 | 11 | |||
PRIDE | A6580G4 | False | 34000 | 21.3 | 254.4 | 57.4 | 1589.49 | 2 | |||
PRIDE | A6572G2 RIB | False | 33000 | 20.3 | 246.8 | 57.4 | 1551.88 | 6 | |||
PRIDE | A6694G2 RIB | False | 39000 | 21.1 | 260.5 | 55.7 | 1629.69 | 1 | |||
PRIDE | J4509-5222EZ | False | 29000 | 21.7 | 235.0 | 54.3 | 1464.52 | 14 | |||
PRIDE | I4809VT2PRO | False | 29000 | 22.3 | 248.3 | 55.0 | 1541.45 | 5 | |||
Dekalb | DKC48-56RIB | False | 30000 | 21.2 | 237.9 | 55.3 | 1487.35 | 12 | |||
PRIDE | A6929G4 RIB | False | 31000 | 23.0 | 242.5 | 52.6 | 1498.65 | 10 | |||
PRIDE | A7197G8 RIB | False | 27000 | 22.8 | 243.2 | 54.4 | 1504.92 | 9 | |||
PRIDE | A7199G9 | False | 33000 | 25.2 | 244.8 | 52.8 | 1491.32 | 8 | |||
PRIDE | A7197G8 RIB | False | 31000 | 23.5 | 236.9 | 53.8 | 1459.30 | 13 | |||
PRIDE | A6757G8 RIB | False | 31000 | 22.8 | 245.2 | 53.0 | 1517.30 | 7 | |||
PRIDE | A6757G8 RIB | False | 22.8 | 252.6 | 54.9 | 1563.09 | 3 | ||||
Dekalb | DKC46-50RIB | False | 21.2 | 249.0 | 58.1 | 1556.75 | 4 | ||||
Plot Averages |
22.1 |
245.53 |
55.24 |
1526.26 |