Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | J3511VT2PRO | False | 20.6 | 180.8 | 54.2 | 943.78 | 15 | ||||
PRIDE | J3707STX | False | 20.0 | 182.9 | 53.6 | 960.23 | 13 | ||||
PRIDE | A5292G8 RIB | False | 19.6 | 175.7 | 54.7 | 925.94 | 16 | ||||
Brevant Seeds | B87D33Q | False | 19.8 | 175.6 | 54.7 | 923.66 | 17 | ||||
PRIDE | A5383G8 RIB | False | 20.0 | 173.0 | 54.7 | 908.25 | 18 | ||||
NK Brand | NK9023-DV | False | 21.4 | 171.7 | 53.6 | 889.41 | 19 | ||||
Pioneer | P8859AM | False | 20.3 | 182.3 | 55.1 | 954.34 | 14 | ||||
Brevant Seeds | B91T25AM | False | 21.7 | 185.4 | 53.6 | 957.59 | 12 | ||||
NK Brand | NK9175-DV | False | 21.6 | 192.6 | 53.9 | 995.74 | 11 | ||||
PRIDE | A5959G2 RIB | False | 21.4 | 194.5 | 53.9 | 1007.51 | 10 | ||||
Brevant Seeds | B92R26AM | False | 21.1 | 197.1 | 52.6 | 1023.93 | 8 | ||||
PRIDE | A6018G2 RIB | False | 22.5 | 196.8 | 53.0 | 1008.60 | 9 | ||||
PRIDE | J4208STX | False | 22.5 | 212.5 | 53.4 | 1089.06 | 5 | ||||
PRIDE | A5977G8 RIB | False | 22.5 | 210.1 | 54.0 | 1076.76 | 6 | ||||
Brevant Seeds | B93C41AM | False | 22.3 | 216.6 | 54.2 | 1112.24 | 4 | ||||
NK Brand | NK9347-D | False | 22.4 | 202.5 | 52.3 | 1038.83 | 7 | ||||
Brevant Seeds | B96H83AM | False | 23.1 | 226.0 | 52.8 | 1151.47 | 2 | ||||
Pioneer | P9316Q | False | 22.1 | 223.2 | 55.1 | 1148.36 | 3 | ||||
PRIDE | A6566G8 RIB | False | 22.0 | 233.1 | 53.1 | 1200.47 | 1 | ||||
Plot Averages |
21.42 |
196.44 |
53.82 |
1016.64 |