Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 23.3 | 218.8 | 55.3 | 1112.60 | 9 | ||||
PRIDE | F4203VT2PRO | False | 24.2 | 193.4 | 56.1 | 974.74 | 16 | ||||
PRIDE | A6018G2 RIB | False | 22.8 | 207.8 | 56.1 | 1061.86 | 15 | ||||
PRIDE | A5977G8 | False | 22.3 | 214.0 | 58.0 | 1098.89 | 11 | ||||
PRIDE | A6260G8 RIB | False | 24.3 | 210.6 | 54.8 | 1060.37 | 13 | ||||
PRIDE | A6566G8 | False | 24.7 | 226.0 | 54.8 | 1133.39 | 3 | ||||
PRIDE | A6455G8 RIB | False | 24.5 | 218.4 | 54.0 | 1097.46 | 10 | ||||
PRIDE | A6572G2 RIB | False | 22.9 | 234.9 | 57.0 | 1199.16 | 1 | ||||
PRIDE | A6585G8 RIB | False | 25.5 | 221.7 | 54.6 | 1102.96 | 5 | ||||
PRIDE | A6694G2 RIB | False | 27.6 | 220.8 | 54.5 | 1075.30 | 6 | ||||
PRIDE | H4702VT2PRO | False | 27.1 | 220.1 | 54.8 | 1077.39 | 8 | ||||
PRIDE | A6580G4 | False | 26.7 | 228.3 | 54.9 | 1122.09 | 2 | ||||
PRIDE | A6757G8 RIB | False | 28.0 | 220.3 | 54.6 | 1068.45 | 7 | ||||
PRIDE | F4901VT2PRO | False | 28.4 | 223.3 | 54.1 | 1078.54 | 4 | ||||
PRIDE | A6929G4 RIB | False | 28.6 | 209.8 | 54.6 | 1011.24 | 14 | ||||
PRIDE | A7197G8 RIB | False | 29.8 | 213.5 | 54.8 | 1016.26 | 12 | ||||
Plot Averages |
25.67 |
217.61 |
55.19 |
1080.67 |