A6888G2 RIB

2022 Plot Results
CHU
3050
Yield BU/AC
244.10
$/Acre
1290.07
Cooperator
Sébastien Robert Ferme Robec Inc
Location
Mont-Saint-Grégoire, QC
Plot ID
137282
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
34,500
Previous Crop
Soybeans
Planting Date
05/09/2022
Harvest Date
11/03/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan EXP False 19.8 233.4 57.3 1227.68 10
Maizex MZ4049SMX False 19.7 235.8 58.7 1241.49 9
PRIDE A7197G8 RIB False 21.8 240.4 57.7 1240.46 5
Croplan CP4188VT2P/RIB False 19.6 227.6 55.6 1199.45 18
NK Brand NK0007-AA False 19.6 231.9 57.4 1222.11 12
Dekalb DKC51-98RIB False 18.2 231.1 57.1 1234.07 15
Maizex MZ3930DBR False 19.8 237.9 57.1 1251.35 7
Croplan CP3980VT2P/RIB False 18.3 247.6 57.7 1320.95 3
Pickseed PS2955GSXRIB False 18.9 229.5 57.1 1217.50 16
NK Brand NK9991-5122 False 23.1 238.0 57.3 1212.61 6
PRIDE A6888G2 RIB False 19.3 244.1 57.9 1290.07 4
Pioneer P9845AM False 20.0 260.3 57.4 1366.58 1
Dekalb DKC48-56RIB False 20.1 221.1 57.3 1159.67 20
Pioneer P9815AM False 19.2 252.4 56.1 1335.20 2
Croplan CP3823SS/RIB False 19.2 231.2 58.2 1223.05 14
Pickseed PS2932VT2PRIB False 18.2 207.7 58.6 1109.12 21
Croplan CP3720TRE/RIB False 18.3 221.5 57.9 1181.70 19
Dekalb DKC46-40RIB False 18.0 231.8 58.6 1240.13 13
Maizex MZ3505DBR False 17.4 228.0 59.6 1226.64 17
PRIDE A6572G2 RIB False 17.4 232.8 59.0 1252.46 11
Pioneer P9466AML False 19.5 237.6 56.4 1253.34 8
NK Brand NK9347-5122EZ False 18.8 187.0 56.9 992.97 22
Plot Averages
19.28
232.21
57.59
1227.21