Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC56-65RIB | False | 21.4 | 201.7 | 61.1 | 1044.81 | 3 | ||||
Dekalb | DKC59-82RIB | False | 22.7 | 205.8 | 56.7 | 1052.67 | 1 | ||||
Dekalb | EXP | False | 21.2 | 205.3 | 56.7 | 1065.51 | 2 | ||||
Dekalb | DKC54-77RIB | False | 20.2 | 188.6 | 58.3 | 988.26 | 8 | ||||
Dekalb | DKC53-60RIB | False | 20.3 | 196.6 | 59.1 | 1029.20 | 4 | ||||
Dekalb | DKC52-52RIB | False | 21.3 | 187.4 | 59.1 | 972.19 | 9 | ||||
Dekalb | EXP | False | 21.0 | 191.1 | 60.2 | 993.72 | 5 | ||||
Dekalb | EXP | False | 21.0 | 179.2 | 61.0 | 931.84 | 14 | ||||
Dekalb | DKC50-30RIB | False | 19.2 | 179.1 | 63.0 | 947.44 | 15 | ||||
Dekalb | DKC49-09RIB | False | 18.7 | 171.2 | 61.7 | 909.93 | 17 | ||||
PRIDE | A6929G4 RIB | False | 19.3 | 184.2 | 59.4 | 973.50 | 11 | ||||
PRIDE | A7197G8 RIB | False | 19.4 | 190.3 | 61.6 | 1004.78 | 6 | ||||
PRIDE | A7373G2 RIB | False | 22.7 | 183.7 | 63.3 | 939.63 | 12 | ||||
NK Brand | NK0243-5122EZ | False | 23.9 | 169.3 | 59.1 | 855.81 | 18 | ||||
NK Brand | NK0007-3120AEZ | False | 20.0 | 188.8 | 61.1 | 991.20 | 7 | ||||
NK Brand | NK9991-5122 | False | 22.6 | 182.4 | 59.0 | 933.89 | 13 | ||||
NK Brand | NK9653-5222 | False | 19.9 | 173.9 | 61.9 | 914.37 | 16 | ||||
Dekalb | DKC51-98RIB | False | 18.4 | 185.2 | 63.3 | 987.12 | 10 | ||||
Plot Averages |
20.73 |
186.88 |
60.31 |
974.21 |