Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6694G2 RIB | False | 22.1 | 231.8 | 58.0 | 1192.61 | 6 | ||||
Dekalb | EXP | False | 23.7 | 227.0 | 55.7 | 1149.76 | 14 | ||||
NK Brand | NK9653-5122 | False | 20.9 | 216.5 | 60.9 | 1126.88 | 22 | ||||
PRIDE | A6585G8 RIB | False | 22.9 | 226.8 | 57.3 | 1157.81 | 15 | ||||
Dekalb | DKC46-40RIB | False | 22.9 | 236.2 | 56.7 | 1205.80 | 5 | ||||
Dekalb | DKC46-50RIB | False | 21.8 | 227.6 | 58.0 | 1174.42 | 12 | ||||
PRIDE | A6580G4 | False | 21.7 | 237.1 | 58.5 | 1224.62 | 4 | ||||
Dekalb | DKC48-56RIB | False | 23.5 | 218.6 | 56.4 | 1109.39 | 21 | ||||
Dekalb | EXP | False | 23.4 | 230.0 | 56.2 | 1168.40 | 9 | ||||
Dekalb | DKC49-09RIB | False | 22.8 | 230.8 | 57.6 | 1179.90 | 8 | ||||
Dekalb | DKC50-30RIB | False | 23.3 | 215.5 | 58.0 | 1095.82 | 23 | ||||
PRIDE | A6694G2 RIB | False | 22.1 | 223.6 | 57.4 | 1150.42 | 18 | ||||
PRIDE | G4901TRC | False | 24.1 | 225.1 | 54.2 | 1135.63 | 17 | ||||
PRIDE | A6757G8 RIB | False | 24.0 | 227.5 | 56.4 | 1148.88 | 13 | ||||
PRIDE | A6929G4 RIB | False | 23.7 | 218.9 | 53.2 | 1108.73 | 20 | ||||
NK Brand | NK9991-5122 | False | 24.7 | 219.6 | 56.0 | 1101.29 | 19 | ||||
NK Brand | NK0007-3120AEZ | False | 23.2 | 243.6 | 59.6 | 1239.92 | 2 | ||||
Dekalb | DKC51-98RIB | False | 23.6 | 227.8 | 56.1 | 1154.95 | 11 | ||||
NK Brand | NK0243-5122 | False | 27.0 | 226.0 | 54.0 | 1107.40 | 16 | ||||
Dekalb | EXP | False | 26.2 | 231.4 | 57.7 | 1143.12 | 7 | ||||
Dekalb | EXP | False | 27.5 | 243.0 | 53.5 | 1184.63 | 3 | ||||
Dekalb | EXP | False | 27.7 | 252.1 | 53.8 | 1226.47 | 1 | ||||
PRIDE | A6694G2 RIB | False | 22.6 | 229.2 | 56.9 | 1173.50 | 10 | ||||
Plot Averages |
23.71 |
228.94 |
56.61 |
1159.15 |