| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6694G2 RIB | False | 28.9 | 230.0 | 5.84 | 50.8 | 1105.15 | 1 | ||||
| Brevant Seeds | B96H83AM | False | 23.5 | 223.2 | 5.67 | 53.8 | 1132.74 | 3 | ||||
| Brevant Seeds | B96R56AM | False | 24.1 | 215.2 | 5.47 | 54.7 | 1085.68 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 25.1 | 212.1 | 5.39 | 54.2 | 1059.44 | 10 | ||||
| Brevant Seeds | B98D25Q | False | 23.8 | 212.2 | 5.39 | 52.4 | 1073.73 | 9 | ||||
| Dekalb | DKC49-09RIB | False | 26.1 | 214.5 | 5.45 | 52.3 | 1060.70 | 7 | ||||
| Brevant Seeds | B00R96AMXT | False | 27.2 | 210.3 | 5.34 | 52.9 | 1028.37 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 27.4 | 219.4 | 5.57 | 52.3 | 1070.67 | 4 | ||||
| PRIDE | A7373G2 RIB | False | 28.2 | 213.4 | 5.42 | 54.1 | 1032.86 | 8 | ||||
| Maizex | MZ4151TRE | False | 28.4 | 204.4 | 5.19 | 52.0 | 987.74 | 12 | ||||
| Maizex | MZ4368SMX | False | 28.3 | 214.9 | 5.46 | 52.7 | 1039.04 | 6 | ||||
| Maizex | MZ4410TRE | False | 28.9 | 230.0 | 5.84 | 50.8 | 1105.15 | 1 | ||||
|
Plot Averages |
26.7 |
216.6 |
5.5 |
52.8 |
1065.1 |
|||||||