Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6888G2 RIB | False | 32000 | 20.6 | 193.2 | 58.6 | 1008.50 | 12 | |||
PRIDE | F4901VT2PRO | False | 32000 | 18.3 | 203.5 | 56.6 | 1085.67 | 5 | |||
PRIDE | A6757G8 RIB | False | 32000 | 18.4 | 198.1 | 56.8 | 1055.87 | 10 | |||
PRIDE | A7286G7 E-Z Refuge | False | 32000 | 19.8 | 202.1 | 56.4 | 1063.05 | 7 | |||
PRIDE | A7270G8 RIB | False | 32000 | 19.7 | 184.1 | 55.5 | 969.29 | 13 | |||
PRIDE | E5101VT2PRO | False | 32000 | 19.5 | 216.5 | 57.6 | 1142.04 | 1 | |||
Dekalb | DKC51-98RIB | False | 32000 | 18.7 | 200.0 | 56.0 | 1063.00 | 9 | |||
PRIDE | A7373G2 RIB | False | 32000 | 20.7 | 203.4 | 58.2 | 1060.73 | 6 | |||
PRIDE | A7388G8 | False | 32000 | 21.3 | 212.3 | 56.9 | 1100.78 | 3 | |||
PRIDE | I5509TRC | False | 32000 | 20.9 | 206.7 | 55.2 | 1075.87 | 4 | |||
PRIDE | A7676G4 RIB | False | 32000 | 21.0 | 201.7 | 55.4 | 1048.84 | 8 | |||
PRIDE | A7790G8 RIB | False | 32000 | 21.3 | 214.2 | 58.5 | 1110.63 | 2 | |||
PRIDE | H5302VT2PRO | False | 32000 | 21.4 | 194.6 | 57.0 | 1008.03 | 11 | |||
Plot Averages |
20.12 |
202.34 |
56.82 |
1060.95 |