Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 23.0 | 233.3 | 56.3 | 1441.79 | 9 | ||||
PRIDE | A6694G2 RIB | False | 27.5 | 246.6 | 54.0 | 1479.60 | 2 | ||||
PRIDE | H4702VT2PRO | False | 24.5 | 232.1 | 54.8 | 1420.45 | 10 | ||||
PRIDE | A6580G4 | False | 26.4 | 250.6 | 56.7 | 1514.63 | 1 | ||||
PRIDE | E5101VT2PRO | False | 30.0 | 240.2 | 54.5 | 1417.18 | 4 | ||||
PRIDE | A6694G2 RIB | False | 27.5 | 230.0 | 54.5 | 1380.00 | 11 | ||||
PRIDE | A6929G4 RIB | False | 27.5 | 229.4 | 54.3 | 1376.40 | 12 | ||||
PRIDE | A7197G8 RIB | False | 28.2 | 238.2 | 55.1 | 1422.53 | 5 | ||||
PRIDE | F4203VT2PRO | False | 29.6 | 241.8 | 55.0 | 1430.49 | 3 | ||||
PRIDE | A6455G8 RIB | False | 25.1 | 229.1 | 54.7 | 1396.59 | 13 | ||||
PRIDE | A6566G8 | False | 23.6 | 235.4 | 57.0 | 1449.12 | 8 | ||||
PRIDE | A6572G2 RIB | False | 26.0 | 228.0 | 56.3 | 1381.68 | 14 | ||||
PRIDE | A6585G8 RIB | False | 26.6 | 227.5 | 55.5 | 1373.19 | 15 | ||||
PRIDE | A6888G2 RIB | False | 29.8 | 237.8 | 55.2 | 1404.92 | 6 | ||||
PRIDE | A6757G8 RIB | False | 30.5 | 235.4 | 54.8 | 1384.15 | 7 | ||||
Plot Averages |
27.05 |
235.69 |
55.25 |
1418.18 |