Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | False | 35000 | 19.6 | 188.6 | 55.8 | 1190.97 | 8 | |||
PRIDE | A3993G2 RIB | False | 35000 | 18.3 | 169.7 | 57.3 | 1080.58 | 13 | |||
PRIDE | A4494G2 | False | 34000 | 22.1 | 202.5 | 54.2 | 1258.66 | 3 | |||
PRIDE | A4414RR | False | 35000 | 19.4 | 173.2 | 57.7 | 1095.59 | 12 | |||
PRIDE | AS1018G2 EDF | False | 34000 | 21.7 | 205.4 | 56.6 | 1280.30 | 2 | |||
PRIDE | A5292G8 | False | 34000 | 21.9 | 208.0 | 54.3 | 1294.76 | 1 | |||
PRIDE | A5292G8 | False | 33000 | 21.8 | 193.4 | 54.4 | 1204.88 | 5 | |||
PRIDE | AS1047RR EDF | False | 35000 | 26.0 | 166.0 | 57.0 | 1005.69 | 16 | |||
PRIDE | AS1047RR EDF | False | 17000 | 27.0 | 111.4 | 56.3 | 670.54 | 21 | |||
PRIDE | F3702RR | False | 33000 | 24.5 | 193.8 | 52.7 | 1186.13 | 4 | |||
PRIDE | A4705HMRR | False | 33000 | 23.8 | 162.4 | 55.6 | 998.24 | 17 | |||
PRIDE | AS1027RR EDF | False | 34000 | 26.8 | 192.8 | 54.7 | 1162.12 | 6 | |||
PRIDE | B3206RR EDF | False | 33000 | 26.6 | 166.6 | 53.7 | 1005.40 | 15 | |||
PRIDE | F3503VT2PRO | False | 34000 | 23.4 | 168.8 | 55.8 | 1040.42 | 14 | |||
PRIDE | A5225G2 RIB | False | 33000 | 21.9 | 182.7 | 54.8 | 1137.49 | 9 | |||
PRIDE | AS1017RR EDF | False | 17000 | 22.4 | 157.4 | 56.7 | 976.26 | 19 | |||
PRIDE | A4939G2 RIB | False | 34000 | 20.6 | 179.5 | 54.0 | 1126.69 | 10 | |||
PRIDE | A4848G2 | False | 33000 | 20.4 | 179.1 | 54.8 | 1125.68 | 11 | |||
PRIDE | A4323G2 RIB | False | 34000 | 21.1 | 149.8 | 57.2 | 936.91 | 20 | |||
PRIDE | A4646G2 RIB | False | 33000 | 19.9 | 158.1 | 54.7 | 996.60 | 18 | |||
PRIDE | AS1017RR EDF | False | 35000 | 21.9 | 192.1 | 57.3 | 1195.40 | 7 | |||
Plot Averages |
22.43 |
176.25 |
55.5 |
1093.78 |