Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | F4901VT2PRO | False | 24.5 | 251.5 | 54.0 | 1539.18 | 1 | ||||
PRIDE | A7197G8 RIB | False | 24.2 | 233.6 | 55.0 | 1432.44 | 7 | ||||
PRIDE | A7373G2 RIB | False | 27.7 | 247.2 | 55.0 | 1481.22 | 2 | ||||
PRIDE | A6572G2 RIB | False | 21.0 | 215.8 | 56.0 | 1350.91 | 11 | ||||
PRIDE | A6757G8 RIB | False | 23.1 | 232.3 | 56.0 | 1434.68 | 8 | ||||
PRIDE | A6580G4 | False | 21.0 | 238.3 | 59.0 | 1491.76 | 3 | ||||
PRIDE | A6888G2 RIB | False | 23.8 | 238.0 | 56.0 | 1463.22 | 4 | ||||
PRIDE | A6929G4 RIB | False | 21.7 | 237.2 | 54.0 | 1478.23 | 5 | ||||
PRIDE | E5101VT2PRO | False | 25.9 | 235.8 | 55.0 | 1429.89 | 6 | ||||
PRIDE | A6694G2 RIB | False | 22.7 | 215.8 | 55.0 | 1336.85 | 10 | ||||
PRIDE | A6566G8 | False | 20.5 | 226.7 | 57.0 | 1423.68 | 9 | ||||
Plot Averages |
23.28 |
233.84 |
55.64 |
1442.01 |