Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6694G2 RIB | False | 22.7 | 215.8 | 55.0 | 1104.33 | 24 | ||||
PRIDE | A6572G2 RIB | False | 21.0 | 215.8 | 56.0 | 1122.16 | 25 | ||||
PRIDE | A6566G8 | False | 20.5 | 226.7 | 57.0 | 1184.51 | 19 | ||||
PRIDE | A6757G8 RIB | False | 23.1 | 232.3 | 56.0 | 1183.57 | 15 | ||||
PRIDE | A6580G4 | False | 21.0 | 238.3 | 59.0 | 1239.16 | 7 | ||||
PRIDE | A6888G2 RIB | False | 23.8 | 238.0 | 56.0 | 1204.28 | 8 | ||||
PRIDE | A6929G4 RIB | False | 21.7 | 237.2 | 54.0 | 1225.14 | 9 | ||||
PRIDE | F4901VT2PRO | False | 24.5 | 251.5 | 54.0 | 1263.79 | 1 | ||||
PRIDE | A7197G8 RIB | False | 24.2 | 233.6 | 55.0 | 1177.34 | 13 | ||||
PRIDE | A7373G2 RIB | False | 27.7 | 247.2 | 55.0 | 1202.63 | 3 | ||||
PRIDE | E5101VT2PRO | False | 25.9 | 235.8 | 55.0 | 1168.39 | 11 | ||||
Croplan | CP3980VT2P/RIB | False | 24.1 | 233.3 | 54.0 | 1177.00 | 14 | ||||
Pioneer | P0035AM | False | 27.3 | 249.5 | 54.0 | 1218.81 | 2 | ||||
Dekalb | DKC48-56RIB | False | 25.4 | 231.8 | 55.0 | 1154.36 | 17 | ||||
Dekalb | EXP | False | 24.2 | 225.5 | 57.0 | 1136.52 | 21 | ||||
Dekalb | DKC48-70RIB | False | 23.3 | 227.7 | 54.0 | 1157.85 | 18 | ||||
Dekalb | DKC49-09RIB | False | 21.8 | 221.2 | 56.0 | 1141.39 | 22 | ||||
Dekalb | DKC50-30RIB | False | 22.8 | 231.9 | 55.0 | 1185.01 | 16 | ||||
Dekalb | EXP | False | 26.8 | 226.1 | 55.0 | 1110.15 | 20 | ||||
Dekalb | EXP | False | 28.6 | 235.9 | 53.0 | 1137.04 | 10 | ||||
Dekalb | DKC52-52RIB | False | 27.0 | 219.1 | 53.0 | 1073.59 | 23 | ||||
Dekalb | DKC53-60RIB | False | 26.4 | 242.6 | 55.0 | 1196.02 | 6 | ||||
Dekalb | DKC54-77RIB | False | 25.5 | 245.7 | 55.0 | 1222.36 | 5 | ||||
Dekalb | DKC54-45RIB | False | 25.5 | 246.9 | 53.0 | 1228.33 | 4 | ||||
Dekalb | EXP | False | 25.8 | 234.9 | 54.0 | 1165.10 | 12 | ||||
Plot Averages |
24.42 |
233.77 |
55 |
1175.15 |