Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC30-63RIB | False | 33500 | 21.8 | 189.3 | 57.4 | 976.79 | 2 | |||
PRIDE | A4646G2 RIB | False | 29500 | 23.3 | 170.6 | 53.9 | 867.50 | 10 | |||
Dekalb | DKC32-12RIB | False | 31500 | 23.7 | 180.3 | 52.5 | 913.22 | 7 | |||
Pickseed | PS2562VT2P/RIB | False | 31500 | 28.0 | 170.9 | 51.0 | 827.89 | 9 | |||
NK Brand | NK8005-3110A | False | 30500 | 27.1 | 172.6 | 51.5 | 844.88 | 8 | |||
NK Brand | NK8204-3220 | False | 32000 | 26.8 | 183.1 | 54.0 | 899.02 | 5 | |||
Croplan | CP2288VT2P/RIB | False | 33500 | 25.2 | 187.8 | 52.2 | 937.12 | 3 | |||
PRIDE | A4848G2 | False | 29000 | 24.7 | 181.8 | 54.0 | 911.73 | 6 | |||
Croplan | CP2315VT2P/RIB | False | 32000 | 26.1 | 194.3 | 50.0 | 960.81 | 1 | |||
Dekalb | DKC33-37RIB | False | 31000 | 24.3 | 183.8 | 52.5 | 925.43 | 4 | |||
NK Brand | NK7837-3220 | False | 33000 | 27.0 | 158.9 | 51.3 | 778.61 | 12 | |||
Maizex | MZ1688DBR | False | 34000 | 27.2 | 165.4 | 45.3 | 808.81 | 11 | |||
Plot Averages |
25.43 |
178.23 |
52.13 |
887.65 |