Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | False | 34000 | 26.3 | 165.3 | 51.0 | 815.76 | 15 | |||
Thunder | TH6370VT2PRO | False | 34000 | 23.5 | 181.1 | 53.4 | 919.08 | 8 | |||
Thunder | TH6072VT2P | False | 34000 | 24.2 | 164.8 | 51.8 | 830.59 | 16 | |||
PRIDE | A4323G2 RIB | False | 34000 | 24.4 | 183.4 | 53.8 | 922.50 | 5 | |||
PRIDE | A4494G2 | False | 34000 | 26.1 | 175.8 | 52.5 | 869.33 | 10 | |||
Horizon Seeds | EXP | False | 34000 | 25.1 | 152.0 | 51.5 | 759.24 | 19 | |||
PRIDE | A4646G2 RIB | False | 34000 | 25.4 | 180.7 | 50.1 | 899.89 | 9 | |||
Horizon Seeds | HZ1685 | False | 34000 | 29.8 | 167.6 | 50.8 | 797.78 | 14 | |||
Thunder | TH6977VT2P | False | 34000 | 29.0 | 151.4 | 50.6 | 726.72 | 20 | |||
Horizon Seeds | EXP | False | 34000 | 28.3 | 155.0 | 49.5 | 749.42 | 18 | |||
Thunder | TH6278VT2P | False | 34000 | 26.6 | 182.4 | 49.5 | 897.41 | 6 | |||
PRIDE | A4939G2 RIB | False | 34000 | 29.8 | 167.9 | 49.5 | 799.20 | 13 | |||
Thunder | TH6380VT2P | False | 34000 | 27.7 | 181.2 | 49.3 | 881.54 | 7 | |||
Thunder | TH6182VT2P | False | 34000 | 29.1 | 190.7 | 49.3 | 914.41 | 2 | |||
Thunder | EXP | False | 34000 | 30.6 | 173.6 | 50.6 | 819.39 | 12 | |||
Horizon Seeds | HZ2220 | False | 34000 | 35.2 | 160.1 | 47.4 | 718.85 | 17 | |||
PRIDE | A4848G2 | False | 34000 | 27.9 | 183.9 | 50.2 | 892.83 | 4 | |||
PRIDE | A5225G2 RIB | False | 34000 | 29.7 | 185.2 | 50.7 | 882.48 | 3 | |||
PRIDE | A5404G2 RIB | False | 34000 | 34.6 | 174.0 | 50.3 | 786.48 | 11 | |||
Thunder | TH6185VT2P | False | 34000 | 30.9 | 191.0 | 49.4 | 898.65 | 1 | |||
Plot Averages |
28.21 |
173.36 |
50.56 |
839.08 |