Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B91T25AM | False | 21.3 | 221.9 | 54.3 | 1151.07 | 2 | ||||
PRIDE | A5404G2 RIB | False | 20.1 | 218.2 | 56.5 | 1144.46 | 7 | ||||
PRIDE | A5383G8 RIB | False | 19.9 | 214.4 | 56.5 | 1126.67 | 11 | ||||
PRIDE | F3805VT2PRO | False | 19.7 | 199.7 | 54.9 | 1051.42 | 13 | ||||
PRIDE | A5959G2 RIB | False | 21.5 | 225.7 | 54.8 | 1168.00 | 1 | ||||
PRIDE | A5977G8 | False | 21.7 | 218.3 | 55.7 | 1127.52 | 6 | ||||
PRIDE | A6018G2 RIB | False | 22.2 | 214.4 | 52.9 | 1102.02 | 10 | ||||
Brevant Seeds | B91T25AM | False | 22.4 | 218.3 | 53.4 | 1119.88 | 5 | ||||
NK Brand | NK9347-5122EZ | False | 23.9 | 214.4 | 53.4 | 1084.30 | 9 | ||||
NK Brand | NK9175-D | False | 23.8 | 218.4 | 53.0 | 1105.10 | 4 | ||||
NK Brand | NK9023-5222EZ | False | 22.1 | 204.6 | 53.2 | 1052.67 | 12 | ||||
NK Brand | NK8920-5222-EZR | False | 21.4 | 215.7 | 53.6 | 1117.33 | 8 | ||||
NK Brand | NK8760-V | False | 20.5 | 196.1 | 55.6 | 1024.62 | 14 | ||||
Brevant Seeds | B91T25AM | False | 21.9 | 220.3 | 55.6 | 1135.65 | 3 | ||||
Plot Averages |
21.6 |
214.31 |
54.53 |
1107.91 |