I6221STX

2022 Plot Results
CHU
3175
Yield BU/AC
177.50
$/Acre
927.44
Cooperator
Chris Arnold
Location
Louisville, ON
Plot ID
135591
Plot Type
Demo
Regional Mgr
Keith Brimner
Soil Type
Clay
Drainage
Poorly
Irrigation
No
Row Width
30.00
Dealer
SOUTHWEST AGROMART - EBERTS
Population
34,000
Previous Crop
Soybeans
Planting Date
05/25/2022
Harvest Date
11/18/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7373G2 RIB False 18.7 152.1 56.6 808.41 14
NK Brand NK9653-5222 False 18.5 157.4 56.2 838.69 8
NK Brand NK9874-3220EZ False 18.3 153.7 55.3 819.99 11
PRIDE A6929G4 RIB False 18.1 167.7 56.9 896.36 5
NK Brand NK9991-5122 False 18.1 152.6 55.1 815.65 13
NK Brand NK0007-3120AEZ False 17.8 144.3 56.1 773.45 17
PRIDE A7197G8 RIB False 18.0 153.1 54.7 819.08 12
NK Brand NK0243-5122 False 18.9 141.0 53.9 748.00 18
PRIDE A7373G2 RIB False 19.1 148.9 56.4 788.43 15
PRIDE H5302VT2PRO False 18.6 157.6 54.1 838.43 7
PRIDE A7676G4 RIB False 18.5 148.2 54.1 789.16 16
PRIDE I5509TRC False 18.1 156.9 53.6 838.63 9
Pioneer P0075AM False 18.4 158.6 54.5 845.34 6
Dekalb DKC54-77RIB False 19.0 155.2 55.6 822.56 10
PRIDE A7790G8 RIB False 19.9 172.0 54.2 903.86 4
PRIDE A7818G2 RIB False 19.7 172.1 53.1 906.11 3
PRIDE I6221STX False 20.5 177.5 53.9 927.44 1
PRIDE A7373G2 RIB False 19.5 173.7 55.3 916.27 2
Plot Averages
18.76
157.92
54.98
838.66