Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | False | 18.1 | 167.7 | 56.9 | 1069.26 | 5 | ||||
PRIDE | A7373G2 RIB | False | 18.7 | 152.1 | 56.6 | 966.14 | 9 | ||||
PRIDE | H5302VT2PRO | False | 18.6 | 157.6 | 54.1 | 1001.71 | 6 | ||||
PRIDE | A7676G4 RIB | False | 18.5 | 148.2 | 54.1 | 942.55 | 11 | ||||
PRIDE | I5509TRC | False | 18.1 | 156.9 | 53.6 | 1000.39 | 7 | ||||
PRIDE | A7790G8 RIB | False | 19.9 | 172.0 | 54.2 | 1084.29 | 4 | ||||
PRIDE | A7818G2 RIB | False | 19.7 | 172.1 | 53.1 | 1086.30 | 3 | ||||
PRIDE | I6221STX | False | 20.5 | 177.5 | 53.9 | 1114.70 | 1 | ||||
PRIDE | A7373G2 RIB | False | 19.5 | 173.7 | 55.3 | 1097.78 | 2 | ||||
PRIDE | A7373G2 RIB | False | 19.1 | 148.9 | 56.4 | 943.43 | 10 | ||||
PRIDE | A7197G8 RIB | False | 18.0 | 153.1 | 54.7 | 976.78 | 8 | ||||
Plot Averages |
18.97 |
161.8 |
54.81 |
1025.76 |