Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 20.2 | 212.7 | 55.2 | 1338.31 | 8 | ||||
PRIDE | A6929G4 RIB | False | 22.6 | 231.8 | 54.7 | 1436.23 | 1 | ||||
PRIDE | A7197G8 RIB | False | 21.2 | 216.2 | 56.8 | 1351.68 | 5 | ||||
PRIDE | G4901TRC | False | 20.3 | 211.9 | 55.1 | 1332.43 | 10 | ||||
PRIDE | H5302VT2PRO | False | 23.0 | 213.8 | 54.5 | 1321.28 | 7 | ||||
PRIDE | A6566G8 | False | 20.6 | 213.9 | 58.3 | 1342.44 | 6 | ||||
PRIDE | A6694G2 RIB | False | 20.5 | 212.6 | 58.1 | 1335.13 | 9 | ||||
PRIDE | H4702VT2PRO | False | 20.2 | 224.8 | 58.5 | 1414.44 | 2 | ||||
PRIDE | F4901VT2PRO | False | 21.3 | 208.9 | 55.4 | 1305.21 | 12 | ||||
PRIDE | E5101VT2PRO | False | 22.4 | 224.3 | 53.4 | 1391.56 | 3 | ||||
PRIDE | A6580G4 | False | 19.2 | 211.3 | 58.3 | 1337.95 | 11 | ||||
PRIDE | A7373G2 RIB | False | 23.8 | 219.3 | 54.0 | 1348.26 | 4 | ||||
Plot Averages |
21.28 |
216.79 |
56.02 |
1354.58 |