| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6566G8 | False | 20.6 | 213.9 | 5.43 | 58.3 | 1116.56 | 6 | ||||
| PRIDE | A6694G2 RIB | False | 20.5 | 212.6 | 5.4 | 58.1 | 1110.83 | 9 | ||||
| PRIDE | H4702VT2PRO | False | 20.2 | 224.8 | 5.71 | 58.5 | 1177.95 | 2 | ||||
| PRIDE | A6580G4 | False | 19.2 | 211.3 | 5.37 | 58.3 | 1117.78 | 11 | ||||
| PRIDE | A6757G8 RIB | False | 20.2 | 212.7 | 5.4 | 55.2 | 1114.55 | 8 | ||||
| PRIDE | G4901TRC | False | 20.3 | 211.9 | 5.38 | 55.1 | 1109.30 | 10 | ||||
| PRIDE | A6929G4 RIB | False | 22.6 | 231.8 | 5.89 | 54.7 | 1186.82 | 1 | ||||
| PRIDE | F4901VT2PRO | False | 21.3 | 208.9 | 5.31 | 55.4 | 1083.15 | 12 | ||||
| PRIDE | A7197G8 RIB | False | 21.2 | 216.2 | 5.49 | 56.8 | 1122.08 | 5 | ||||
| PRIDE | E5101VT2PRO | False | 22.4 | 224.3 | 5.7 | 53.4 | 1150.66 | 3 | ||||
| PRIDE | H5302VT2PRO | False | 23.0 | 213.8 | 5.43 | 54.5 | 1090.38 | 7 | ||||
| PRIDE | A7373G2 RIB | False | 23.8 | 219.3 | 5.57 | 54.0 | 1109.66 | 4 | ||||
|
Plot Averages |
21.3 |
216.8 |
5.5 |
56 |
1124.1 |
|||||||