| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6015 | False | 31500 | 19.0 | 164.4 | 4.18 | 58.0 | 871.32 | 5 | |||
| PRIDE | A5959G2 RIB | False | 31500 | 17.8 | 147.2 | 3.74 | 57.3 | 788.99 | 13 | |||
| PRIDE | A5977G8 RIB | False | 31500 | 17.7 | 149.8 | 3.81 | 58.6 | 803.68 | 11 | |||
| PRIDE | A6260G8 RIB | False | 31500 | 18.9 | 152.9 | 3.88 | 56.5 | 811.13 | 10 | |||
| PRIDE | A6566G8 | False | 31500 | 20.5 | 166.4 | 4.23 | 56.9 | 869.44 | 3 | |||
| PRIDE | A6585G8 RIB | False | 31500 | 20.8 | 161.5 | 4.1 | 56.8 | 841.41 | 6 | |||
| PRIDE | H4702VT2PRO | False | 31500 | 21.2 | 164.9 | 4.19 | 55.0 | 855.83 | 4 | |||
| PRIDE | A6694G2 RIB | False | 31500 | 20.1 | 169.1 | 4.3 | 55.9 | 886.93 | 1 | |||
| PRIDE | A6015 | False | 31500 | 19.5 | 155.0 | 3.94 | 57.2 | 817.63 | 8 | |||
| Dekalb | DKC48-56RIB | False | 31500 | 21.1 | 148.2 | 3.76 | 54.4 | 769.90 | 12 | |||
| PRIDE | A6757G8 RIB | False | 31500 | 23.2 | 142.5 | 3.62 | 52.7 | 725.32 | 14 | |||
| PRIDE | A6888G2 RIB | False | 31500 | 22.9 | 167.1 | 4.24 | 52.5 | 853.05 | 2 | |||
| PRIDE | A7197G8 RIB | False | 31500 | 24.0 | 159.4 | 4.05 | 52.5 | 804.97 | 7 | |||
| PRIDE | F4901VT2PRO | False | 31500 | 26.7 | 154.5 | 3.92 | 51.8 | 759.37 | 9 | |||
| PRIDE | E5101VT2PRO | False | 31500 | 23.3 | 136.9 | 3.48 | 52.9 | 696.14 | 15 | |||
|
Plot Averages |
21.1 |
156 |
4 |
55.3 |
810.3 |
|||||||