Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | True | 18.5 | 189.7 | 57.0 | 1010.15 | |||||
Dekalb | DKC49-09RIB | False | 18.6 | 164.9 | 58.1 | 877.27 | 10 | ||||
PRIDE | A6757G8 RIB | False | 18.9 | 188.8 | 56.8 | 1001.58 | 4 | ||||
PRIDE | E5101VT2PRO | False | 20.4 | 188.6 | 55.1 | 986.38 | 5 | ||||
PRIDE | A7197G8 RIB | False | 21.9 | 179.2 | 57.6 | 923.78 | 8 | ||||
PRIDE | A7197G8 RIB | False | 22.6 | 179.7 | 55.4 | 920.06 | 7 | ||||
NK Brand | NK0243-5122EZ | False | 23.2 | 187.3 | 53.7 | 953.87 | 6 | ||||
PRIDE | A7373G2 RIB | False | 23.5 | 203.9 | 54.1 | 1034.79 | 2 | ||||
PRIDE | H5302VT2PRO | False | 22.7 | 177.4 | 56.2 | 907.40 | 9 | ||||
PRIDE | A7388G8 | False | 22.1 | 204.2 | 56.2 | 1050.61 | 1 | ||||
PRIDE | I5509TRC | False | 22.1 | 190.5 | 54.2 | 980.12 | 3 | ||||
PRIDE | A6929G4 RIB | True | 20.1 | 195.0 | 54.6 | 1022.77 | |||||
Plot Averages |
21.22 |
187.43 |
55.75 |
972.4 |