Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0720Q | False | 23.6 | 197.7 | 56.8 | 1002.34 | 15 | ||||
Dekalb | EXP | False | 21.1 | 207.7 | 53.3 | 1079.00 | 6 | ||||
Dekalb | DKC56-15RIB | False | 21.1 | 202.3 | 54.1 | 1051.47 | 12 | ||||
Pioneer | P0434AM | False | 21.3 | 204.9 | 57.0 | 1062.92 | 7 | ||||
Pioneer | P0404AM | False | 20.9 | 200.2 | 55.3 | 1042.04 | 14 | ||||
Dekalb | DKC53-60RIB | False | 19.8 | 204.6 | 56.6 | 1076.20 | 10 | ||||
NK Brand | NK0314-5122 | False | 20.9 | 188.6 | 57.6 | 981.66 | 18 | ||||
PRIDE | A7373G2 RIB | False | 21.5 | 208.6 | 56.0 | 1079.50 | 4 | ||||
Dekalb | DKC52-52RIB | False | 20.9 | 210.5 | 54.4 | 1095.65 | 3 | ||||
NK Brand | NK0243-5122EZ | False | 21.2 | 196.3 | 54.7 | 1018.80 | 16 | ||||
Pioneer | P0075AM | False | 20.5 | 203.9 | 55.5 | 1065.38 | 11 | ||||
PRIDE | A7197G8 RIB | False | 19.4 | 204.7 | 57.4 | 1080.82 | 8 | ||||
Dekalb | EXP | False | 20.2 | 219.8 | 53.8 | 1151.75 | 1 | ||||
Dekalb | EXP | False | 19.4 | 204.7 | 57.4 | 1080.82 | 8 | ||||
Dekalb | DKC51-99RIB | False | 19.0 | 207.7 | 57.4 | 1100.81 | 5 | ||||
Pioneer | P0035AM | False | 20.1 | 218.0 | 55.3 | 1143.41 | 2 | ||||
NK Brand | NK9991-5122 | False | 20.2 | 190.2 | 57.2 | 996.65 | 17 | ||||
PRIDE | A6929G4 RIB | False | 19.6 | 202.1 | 54.8 | 1065.07 | 13 | ||||
Plot Averages |
20.59 |
204.03 |
55.81 |
1065.24 |