Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 20.9 | 172.1 | 58.3 | 1078.03 | 10 | ||||
PRIDE | A7818G2 RIB | False | 19.8 | 188.2 | 53.4 | 1187.17 | 1 | ||||
PRIDE | A8188G8 | False | 21.6 | 182.5 | 54.8 | 1138.07 | 2 | ||||
PRIDE | I6221STX | False | 21.5 | 177.5 | 54.8 | 1107.60 | 5 | ||||
PRIDE | A8303G8 RIB | False | 23.5 | 170.2 | 56.0 | 1048.43 | 12 | ||||
PRIDE | A7790G8 RIB | True | 20.1 | 169.2 | 56.8 | 1065.28 | |||||
PRIDE | A7197G8 RIB | False | 17.9 | 163.5 | 57.0 | 1043.78 | 13 | ||||
PRIDE | A7790G8 RIB | True | 20.7 | 168.3 | 55.9 | 1055.58 | |||||
PRIDE | A7676G4 RIB | False | 18.9 | 173.3 | 54.5 | 1100.05 | 8 | ||||
PRIDE | I5509TRC | False | 19.5 | 177.8 | 53.3 | 1123.70 | 4 | ||||
PRIDE | A7790G8 RIB | True | 20.2 | 171.5 | 58.0 | 1079.08 | |||||
PRIDE | A7373G2 RIB | False | 19.4 | 174.0 | 58.0 | 1100.38 | 7 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 171.4 | 57.1 | 1080.51 | 11 | ||||
PRIDE | A7373G2 RIB | False | 20.0 | 173.3 | 56.5 | 1091.79 | 9 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 177.1 | 57.0 | 1116.44 | 6 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 179.6 | 56.0 | 1132.20 | 3 | ||||
Plot Averages |
20.23 |
174.34 |
56.09 |
1096.76 |