| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proven Seed | EXP | False | 32000 | 17.6 | 158.9 | 4.04 | 56.6 | 853.29 | 6 | |||
| Proven Seed | PV61479RIB | False | 32000 | 18.8 | 168.5 | 4.28 | 56.7 | 894.73 | 2 | |||
| Proven Seed | PV61276RIB | False | 32000 | 17.9 | 178.3 | 4.53 | 58.3 | 954.80 | 1 | |||
| Proven Seed | PV60075RIB | False | 32000 | 15.9 | 130.2 | 3.31 | 60.8 | 710.24 | 10 | |||
| Proven Seed | PV60172RR | False | 32000 | 17.5 | 156.4 | 3.97 | 58.3 | 840.65 | 7 | |||
| PRIDE | A3979G2 RIB | False | 32000 | 17.5 | 160.2 | 4.07 | 58.6 | 861.07 | 5 | |||
| PRIDE | A4323G2 RIB | False | 32000 | 16.5 | 151.5 | 3.85 | 60.2 | 821.89 | 9 | |||
| PRIDE | A4494G2 | False | 32000 | 19.7 | 155.4 | 3.95 | 56.4 | 818.18 | 8 | |||
| PRIDE | A4646G2 RIB | False | 32000 | 18.4 | 164.3 | 4.17 | 55.2 | 875.72 | 4 | |||
| PRIDE | A4939G2 RIB | False | 32000 | 18.5 | 165.2 | 4.2 | 55.8 | 879.69 | 3 | |||
| 
                     Plot Averages  | 
                        
                             17.8  | 
                        
                             158.9  | 
                        
                             4  | 
                        
                             57.7  | 
                        
                             851  | 
                    |||||||