A6888G2 RIB

2022 Plot Results
CHU
2950
Yield BU/AC
258.90
$/Acre
1587.57
Cooperator
Alain Létourneau
Location
St-Césaire, QC
Plot ID
134942
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
36,000
Previous Crop
Other
Planting Date
05/08/2022
Harvest Date
10/26/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3341SS/RIB False 29000 22.5 228.4 56.2 1416.08 11
Croplan CP3980VT2P/RIB False 32000 23.8 267.1 55.8 1642.13 1
Croplan CP3490VT2P/RIB False 31000 22.7 244.3 57.7 1512.71 8
PRIDE A6572G2 RIB False 31000 21.8 247.6 58.4 1542.05 6
Croplan CP3735SS/RIB False 31000 22.5 243.1 57.8 1507.22 9
Croplan CP3720TRE/RIB False 30500 22.1 257.8 58.0 1602.48 3
Croplan EXP False 30500 24.0 257.4 56.4 1580.44 4
PRIDE A6888G2 RIB False 30500 24.2 258.9 56.5 1587.57 2
NK Brand NK9991-5122 False 32000 25.7 252.7 56.3 1534.39 5
Croplan CP4188VT2P/RIB False 29000 24.3 246.3 55.3 1509.33 7
NK Brand NK9653-5222 False 31000 22.7 238.1 58.8 1474.32 10
Plot Averages
23.3
249.25
57.02
1537.16