Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6694G2 RIB | False | 21.9 | 243.2 | 53.8 | 1513.68 | 3 | ||||
PRIDE | H4702VT2PRO | False | 21.5 | 228.0 | 54.0 | 1422.72 | 9 | ||||
PRIDE | A6580G4 | False | 22.3 | 246.8 | 53.4 | 1532.13 | 2 | ||||
PRIDE | A6757G8 RIB | False | 21.8 | 239.3 | 54.5 | 1490.36 | 5 | ||||
Dekalb | DKC48-56RIB | False | 21.9 | 226.2 | 51.8 | 1407.87 | 10 | ||||
PRIDE | G4901TRC | False | 23.9 | 186.6 | 51.2 | 1146.47 | 11 | ||||
PRIDE | A7197G8 RIB | False | 23.2 | 239.5 | 53.4 | 1478.19 | 4 | ||||
PRIDE | E5101VT2PRO | False | 25.0 | 237.7 | 54.6 | 1449.97 | 7 | ||||
Maizex | MZ4049SMX | False | 23.9 | 238.9 | 54.6 | 1467.80 | 6 | ||||
PRIDE | A7373G2 RIB | False | 25.0 | 254.6 | 52.0 | 1553.06 | 1 | ||||
PRIDE | A6757G8 RIB | False | 23.8 | 233.7 | 51.4 | 1436.79 | 8 | ||||
Plot Averages |
23.11 |
234.05 |
53.15 |
1445.37 |