| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6694G2 RIB | False | 21.9 | 243.2 | 6.18 | 53.8 | 1253.70 | 3 | ||||
| PRIDE | H4702VT2PRO | False | 21.5 | 228.0 | 5.79 | 54.0 | 1179.90 | 9 | ||||
| PRIDE | A6580G4 | False | 22.3 | 246.8 | 6.27 | 53.4 | 1267.32 | 2 | ||||
| PRIDE | A6757G8 RIB | False | 21.8 | 239.3 | 6.08 | 54.5 | 1234.79 | 5 | ||||
| Dekalb | DKC48-56RIB | False | 21.9 | 226.2 | 5.75 | 51.8 | 1166.06 | 10 | ||||
| PRIDE | G4901TRC | False | 23.9 | 186.6 | 4.74 | 51.2 | 943.26 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 23.2 | 239.5 | 6.08 | 53.4 | 1219.06 | 4 | ||||
| PRIDE | E5101VT2PRO | False | 25.0 | 237.7 | 6.04 | 54.6 | 1188.50 | 7 | ||||
| Maizex | MZ4049SMX | False | 23.9 | 238.9 | 6.07 | 54.6 | 1207.64 | 6 | ||||
| PRIDE | A7373G2 RIB | False | 25.0 | 254.6 | 6.47 | 52.0 | 1273.00 | 1 | ||||
| PRIDE | A6757G8 RIB | False | 23.8 | 233.7 | 5.94 | 51.4 | 1182.52 | 8 | ||||
|
Plot Averages |
23.1 |
234 |
5.9 |
53.2 |
1192.3 |
|||||||