Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5424G2 | False | 32000 | 15.5 | 198.2 | 58.2 | 1284.34 | 2 | |||
PRIDE | A5909G2 RIB | False | 31000 | 15.5 | 193.1 | 59.9 | 1251.29 | 4 | |||
PRIDE | A5914G2 RIB | False | 34000 | 15.9 | 185.8 | 57.9 | 1201.01 | 7 | |||
PRIDE | A5977G8 | False | 36000 | 16.4 | 159.8 | 58.2 | 1029.75 | 12 | |||
PRIDE | F4203VT2PRO | False | 32000 | 16.8 | 154.6 | 57.7 | 993.77 | 14 | |||
PRIDE | A5959G2 RIB | False | 34000 | 15.6 | 183.7 | 57.3 | 1189.64 | 8 | |||
NK Brand | NK8760-V | False | 16.1 | 159.1 | 57.5 | 1027.15 | 13 | ||||
NK Brand | NK9023-5222 | False | 16.1 | 177.1 | 56.5 | 1143.36 | 11 | ||||
NK Brand | NK9175-3110A | False | 17.8 | 180.8 | 56.0 | 1154.95 | 9 | ||||
NK Brand | NK9347-5122EZ | False | 17.5 | 180.3 | 54.2 | 1153.92 | 10 | ||||
NK Brand | NK9535-3220 | False | 17.9 | 187.8 | 57.4 | 1198.92 | 6 | ||||
Brevant Seeds | B85V67AM | False | 16.4 | 188.5 | 56.9 | 1214.69 | 5 | ||||
Brevant Seeds | B91T25AM | False | 17.5 | 201.9 | 57.2 | 1292.16 | 1 | ||||
Brevant Seeds | B93C41AM | False | 17.6 | 194.7 | 57.4 | 1245.30 | 3 | ||||
Plot Averages |
16.61 |
181.81 |
57.31 |
1170.02 |