Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 34000 | 23.3 | 248.8 | 53.7 | 1534.60 | 3 | |||
PRIDE | H3802VT2PRO | False | 33500 | 23.1 | 223.1 | 56.0 | 1377.87 | 13 | |||
PRIDE | A5977G8 RIB | False | 32500 | 23.3 | 228.4 | 53.1 | 1408.77 | 11 | |||
PRIDE | A6260G8 RIB | False | 34000 | 24.6 | 219.2 | 54.7 | 1340.63 | 14 | |||
PRIDE | F4203VT2PRO | False | 36000 | 22.0 | 249.6 | 54.8 | 1552.51 | 2 | |||
NK Brand | NK9175-D | False | 33000 | 24.2 | 234.0 | 55.0 | 1434.89 | 10 | |||
NK Brand | NK9023-5222 | False | 33000 | 23.6 | 228.3 | 56.0 | 1405.41 | 12 | |||
NK Brand | N8760-3220EZ | False | 25000 | 21.4 | 209.0 | 56.5 | 1305.00 | 15 | |||
Dekalb | DKC36-48RIB | False | 33000 | 20.5 | 261.8 | 55.7 | 1644.10 | 1 | |||
Dekalb | DKC39-55RIB | False | 36000 | 21.9 | 242.4 | 55.3 | 1508.70 | 5 | |||
Dekalb | DKC40-99RIB | False | 35500 | 24.5 | 236.2 | 55.4 | 1445.54 | 9 | |||
Pioneer | P9301AM | False | 34000 | 22.8 | 240.9 | 57.5 | 1490.69 | 6 | |||
Dekalb | EXP | False | 34000 | 23.6 | 245.8 | 54.8 | 1513.14 | 4 | |||
Dekalb | DKC42-05RIB | False | 33000 | 24.2 | 239.9 | 54.8 | 1471.07 | 7 | |||
Dekalb | DKC44-80RIB | False | 33000 | 25.4 | 238.0 | 53.1 | 1447.99 | 8 | |||
Plot Averages |
23.23 |
236.36 |
55.09 |
1458.73 |