Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5225G2 RIB | True | 29500 | 22.5 | 138.5 | 54.7 | 709.81 | ||||
Brevant Seeds | B83R36AM | False | 30500 | 21.5 | 167.5 | 54.2 | 866.81 | 16 | |||
Pickseed | PS2570VT2PRIB | False | 34000 | 22.8 | 172.2 | 53.6 | 879.94 | 12 | |||
PRIDE | A5383G8 RIB | False | 32000 | 22.9 | 176.2 | 54.3 | 899.50 | 10 | |||
NK Brand | NK8519-5222 | False | 31000 | 21.4 | 186.0 | 54.3 | 963.48 | 3 | |||
Brevant Seeds | B85V67AM | False | 32500 | 22.7 | 188.2 | 53.0 | 962.64 | 2 | |||
PRIDE | A5424G2 | False | 30000 | 22.6 | 183.2 | 54.2 | 937.98 | 4 | |||
Brevant Seeds | B87R76AM | False | 30000 | 23.3 | 175.9 | 52.0 | 894.45 | 11 | |||
NK Brand | NK8760-V | False | 29000 | 20.9 | 168.4 | 53.9 | 876.52 | 15 | |||
PRIDE | A5959G2 RIB | False | 29000 | 22.9 | 182.0 | 53.1 | 929.11 | 6 | |||
PRIDE | A5959G2 RIB | False | 32500 | 22.4 | 182.4 | 52.3 | 935.71 | 5 | |||
NK Brand | NK8920-5122 | False | 31000 | 24.4 | 170.8 | 51.1 | 859.12 | 14 | |||
NK Brand | NK9023-5222 | False | 30500 | 24.0 | 171.7 | 51.7 | 867.08 | 13 | |||
PRIDE | A5977G8 | False | 29500 | 22.9 | 178.9 | 52.5 | 913.28 | 9 | |||
NK Brand | NK9175-D | False | 32500 | 25.0 | 188.5 | 51.4 | 942.50 | 1 | |||
Brevant Seeds | B91T25AM | False | 31000 | 24.4 | 179.2 | 51.1 | 901.38 | 8 | |||
Brevant Seeds | B91T25AM | False | 31000 | 23.8 | 179.6 | 51.3 | 908.78 | 7 | |||
PRIDE | A5225G2 RIB | True | 30500 | 21.2 | 168.7 | 54.0 | 875.55 | ||||
Plot Averages |
22.87 |
175.44 |
52.93 |
895.76 |