Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5383G8 RIB | False | 33000 | 20.4 | 200.9 | 54.7 | 1051.23 | 12 | |||
PRIDE | F3805VT2PRO | False | 33500 | 19.1 | 213.4 | 54.2 | 1129.95 | 10 | |||
PRIDE | A5959G2 RIB | False | 36000 | 20.8 | 239.5 | 53.4 | 1247.80 | 2 | |||
PRIDE | A5914G2 RIB | False | 34500 | 19.2 | 221.2 | 54.5 | 1170.15 | 9 | |||
PRIDE | A5977G8 | False | 33500 | 21.1 | 229.7 | 54.8 | 1193.29 | 4 | |||
PRIDE | F4203VT2PRO | False | 34000 | 19.8 | 225.5 | 53.1 | 1186.13 | 7 | |||
Dekalb | DKC42-05RIB | False | 32500 | 22.2 | 228.0 | 52.5 | 1171.92 | 5 | |||
PRIDE | A6018G2 RIB | False | 34000 | 22.0 | 226.2 | 53.6 | 1164.93 | 6 | |||
Pioneer | P9301AM | False | 35000 | 21.3 | 221.3 | 54.7 | 1147.44 | 8 | |||
PRIDE | A6566G8 | False | 34500 | 22.4 | 240.4 | 53.1 | 1233.25 | 1 | |||
PRIDE | A6572G2 RIB | False | 34000 | 21.7 | 235.0 | 53.6 | 1213.78 | 3 | |||
PRIDE | A5383G8 RIB | False | 32000 | 20.6 | 205.3 | 55.1 | 1071.67 | 11 | |||
Plot Averages |
20.88 |
223.87 |
53.94 |
1165.13 |