Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | E5101VT2PRO | False | 18.9 | 170.9 | 57.0 | 1084.19 | 14 | ||||
PRIDE | H4702VT2PRO | False | 18.7 | 197.3 | 57.7 | 1253.25 | 6 | ||||
PRIDE | G4901TRC | False | 18.2 | 198.8 | 55.6 | 1266.75 | 3 | ||||
PRIDE | A6757G8 RIB | False | 19.2 | 185.1 | 58.0 | 1172.05 | 11 | ||||
PRIDE | A6929G4 RIB | False | 18.8 | 190.8 | 55.4 | 1211.83 | 8 | ||||
PRIDE | A6757G8 RIB | False | 18.8 | 178.7 | 56.8 | 1134.39 | 12 | ||||
PRIDE | A7197G8 RIB | False | 19.7 | 189.3 | 57.3 | 1194.86 | 9 | ||||
PRIDE | A7286G7 E-Z Refuge | False | 19.9 | 172.8 | 55.1 | 1089.33 | 13 | ||||
PRIDE | A6757G8 RIB | False | 19.5 | 194.4 | 56.3 | 1228.61 | 7 | ||||
PRIDE | A7373G2 RIB | False | 22.0 | 198.4 | 55.0 | 1234.05 | 5 | ||||
PRIDE | A7373G2 RIB | False | 21.7 | 209.3 | 57.6 | 1304.98 | 1 | ||||
PRIDE | A7197G8 RIB | False | 20.1 | 186.5 | 55.3 | 1174.20 | 10 | ||||
PRIDE | A6757G8 RIB | False | 18.8 | 198.6 | 57.2 | 1260.71 | 4 | ||||
PRIDE | A6757G8 RIB | False | 19.7 | 200.4 | 56.7 | 1264.92 | 2 | ||||
Plot Averages |
19.57 |
190.81 |
56.5 |
1205.29 |