Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 21.9 | 176.6 | 50.0 | 910.37 | 7 | ||||
PRIDE | A6455G8 RIB | False | 21.9 | 174.3 | 50.0 | 898.52 | 10 | ||||
PRIDE | A6018G2 RIB | False | 21.6 | 173.6 | 52.0 | 897.51 | 11 | ||||
PRIDE | A5977G8 RIB | False | 20.5 | 169.8 | 55.0 | 887.21 | 15 | ||||
PRIDE | H3802VT2PRO | False | 20.5 | 155.9 | 54.0 | 814.58 | 25 | ||||
PRIDE | F4203VT2PRO | False | 21.1 | 174.7 | 53.0 | 907.57 | 8 | ||||
PRIDE | A5959G2 RIB | False | 21.9 | 168.8 | 53.0 | 870.16 | 17 | ||||
PRIDE | A5914G2 RIB | False | 20.7 | 164.5 | 54.0 | 857.87 | 21 | ||||
PRIDE | A5909G2 RIB | False | 19.3 | 160.4 | 57.0 | 847.71 | 24 | ||||
Dekalb | EXP | False | 22.9 | 172.0 | 55.0 | 878.06 | 12 | ||||
Dekalb | DKC46-40RIB | False | 22.6 | 192.3 | 54.0 | 984.58 | 2 | ||||
Dekalb | EXP | False | 25.8 | 167.5 | 52.0 | 830.80 | 19 | ||||
Dekalb | DKC44-80RIB | False | 23.5 | 186.7 | 52.0 | 947.50 | 3 | ||||
Pioneer | P9301AM | False | 21.9 | 171.5 | 54.0 | 884.08 | 13 | ||||
Dekalb | EXP | False | 22.5 | 185.8 | 53.0 | 952.23 | 4 | ||||
Dekalb | DKC42-05RIB | False | 22.5 | 193.2 | 54.0 | 990.15 | 1 | ||||
Dekalb | DKC40-99RIB | False | 22.4 | 174.5 | 53.0 | 895.18 | 9 | ||||
Pioneer | P8989AM | False | 21.7 | 167.9 | 54.0 | 867.20 | 18 | ||||
Dekalb | DKC39-55RIB | False | 20.2 | 181.5 | 54.0 | 951.06 | 6 | ||||
NK Brand | NK9653-5122 | False | 23.4 | 160.9 | 53.0 | 817.37 | 23 | ||||
NK Brand | NK9535-3110 | False | 24.9 | 169.5 | 52.0 | 848.35 | 16 | ||||
NK Brand | NK9347-5122EZ | False | 25.0 | 164.1 | 53.0 | 820.50 | 22 | ||||
NK Brand | NK9175-3110A | False | 24.6 | 185.3 | 53.0 | 930.21 | 5 | ||||
NK Brand | NK9023-3220EZ | False | 22.0 | 169.9 | 53.0 | 875.50 | 14 | ||||
NK Brand | N8920-5122 | False | 20.7 | 165.9 | 52.0 | 865.17 | 20 | ||||
Plot Averages |
22.24 |
173.08 |
53.16 |
889.18 |