Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A8188G8 | False | 25.7 | 197.8 | 54.3 | 1201.04 | 2 | ||||
PRIDE | A8188G8 | False | 25.6 | 192.4 | 55.0 | 1169.02 | 4 | ||||
PRIDE | A8303G8 RIB | False | 27.1 | 184.6 | 57.6 | 1110.55 | 9 | ||||
PRIDE | A7373G2 RIB | False | 22.3 | 198.8 | 58.3 | 1234.15 | 1 | ||||
PRIDE | A7373G2 RIB | False | 22.1 | 183.1 | 57.8 | 1138.15 | 11 | ||||
PRIDE | A7388G8 | False | 21.2 | 189.1 | 58.3 | 1182.25 | 7 | ||||
PRIDE | I5509TRC | False | 22.6 | 196.0 | 54.5 | 1214.42 | 3 | ||||
PRIDE | I6221STX | False | 24.5 | 181.7 | 57.3 | 1112.00 | 12 | ||||
PRIDE | A7790G8 RIB | False | 22.4 | 192.3 | 58.3 | 1193.03 | 6 | ||||
PRIDE | A7818G2 RIB | False | 23.6 | 192.3 | 54.2 | 1183.80 | 5 | ||||
PRIDE | A7676G4 RIB | False | 22.9 | 183.7 | 55.6 | 1136.00 | 10 | ||||
PRIDE | A7676G4 RIB | False | 22.8 | 187.7 | 55.9 | 1161.49 | 8 | ||||
Plot Averages |
23.57 |
189.96 |
56.42 |
1169.66 |