| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8188G8 | False | 22.6 | 258.9 | 6.58 | 55.8 | 1326.08 | 8 | ||||
| Pioneer | P0806AM | False | 19.7 | 249.1 | 6.33 | 58.3 | 1311.51 | 12 | ||||
| Dekalb | DKC58-64RIB | False | 20.0 | 247.1 | 6.28 | 58.9 | 1297.27 | 14 | ||||
| PRIDE | A7790G8 RIB | False | 21.4 | 247.0 | 6.27 | 58.9 | 1279.46 | 16 | ||||
| Maizex | EXP | False | 22.4 | 259.1 | 6.58 | 56.0 | 1329.18 | 7 | ||||
| Pioneer | P0720AM | False | 21.3 | 263.8 | 6.7 | 54.6 | 1367.80 | 2 | ||||
| PRIDE | A7676G4 RIB | False | 21.0 | 240.8 | 6.12 | 55.8 | 1252.16 | 21 | ||||
| Brevant Seeds | B07M64AM | False | 20.2 | 245.4 | 6.23 | 58.1 | 1285.90 | 19 | ||||
| Dekalb | DKC56-15RIB | False | 19.9 | 231.2 | 5.87 | 55.4 | 1214.96 | 27 | ||||
| PRIDE | A7373G2 RIB | False | 19.3 | 247.1 | 6.28 | 58.8 | 1305.92 | 15 | ||||
| Pioneer | P0529Q | False | 17.8 | 282.2 | 7.17 | 56.7 | 1512.59 | 1 | ||||
| Maizex | MZ4577SMX | False | 18.5 | 259.4 | 6.59 | 60.7 | 1381.30 | 6 | ||||
| Maizex | MZ4608SMX | False | 19.1 | 249.9 | 6.35 | 59.0 | 1323.22 | 11 | ||||
| Maizex | EXP | False | 19.7 | 236.6 | 6.01 | 56.3 | 1245.70 | 23 | ||||
| PRIDE | A7388G8 | False | 19.6 | 250.0 | 6.35 | 59.5 | 1317.50 | 10 | ||||
| Pioneer | P0434AM | False | 19.4 | 232.6 | 5.91 | 60.2 | 1228.13 | 26 | ||||
| Dekalb | DKC53-60RIB | False | 17.8 | 262.2 | 6.66 | 57.4 | 1405.39 | 3 | ||||
| Brevant Seeds | B04S21AMXT | False | 17.9 | 260.2 | 6.61 | 60.9 | 1393.37 | 4 | ||||
| Maizex | MZ4821DBR | False | 20.6 | 251.7 | 6.39 | 57.7 | 1313.87 | 9 | ||||
| Dekalb | DKC52-52RIB | False | 19.5 | 243.2 | 6.18 | 56.2 | 1282.88 | 20 | ||||
| Pioneer | P0306Q | False | 17.4 | 245.6 | 6.24 | 53.2 | 1321.33 | 18 | ||||
| Maizex | MZ4158DBR | False | 16.2 | 260.0 | 6.6 | 64.0 | 1414.40 | 5 | ||||
| Pioneer | P0075Q | False | 16.8 | 248.0 | 6.3 | 60.3 | 1341.68 | 13 | ||||
| Pioneer | P0035Q | False | 17.3 | 245.9 | 6.25 | 59.3 | 1324.17 | 17 | ||||
| Brevant Seeds | B00R96AM | False | 16.7 | 233.1 | 5.92 | 62.1 | 1262.24 | 25 | ||||
| Croplan | 4188VT2P/RIB | False | 16.5 | 234.8 | 5.96 | 62.1 | 1273.79 | 24 | ||||
| Maizex | MZ4608SMX | False | 17.6 | 237.8 | 6.04 | 59.5 | 1276.99 | 22 | ||||
|
Plot Averages |
19.1 |
249 |
6.3 |
58.4 |
1318.1 |
|||||||