Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 21.4 | 194.9 | 55.6 | 1009.58 | 7 | ||||
PRIDE | F3805VT2PRO | False | 20.8 | 173.6 | 55.3 | 904.46 | 12 | ||||
PRIDE | F4203VT2PRO | False | 21.3 | 176.5 | 53.6 | 915.15 | 11 | ||||
PRIDE | A6572G2 RIB | False | 21.9 | 221.1 | 54.0 | 1139.77 | 1 | ||||
PRIDE | A6566G8 | False | 22.7 | 207.4 | 55.1 | 1060.85 | 2 | ||||
PRIDE | A6018G2 RIB | False | 22.4 | 199.6 | 54.2 | 1023.95 | 5 | ||||
PRIDE | A5977G8 | False | 22.2 | 191.5 | 57.1 | 984.31 | 8 | ||||
PRIDE | A5959G2 RIB | False | 22.6 | 199.2 | 56.0 | 1019.90 | 6 | ||||
PRIDE | A5383G8 RIB | False | 21.7 | 172.9 | 56.7 | 893.03 | 13 | ||||
Brevant Seeds | B93C41AM | False | 23.2 | 201.8 | 55.6 | 1027.16 | 3 | ||||
Brevant Seeds | B92R26AM | False | 21.2 | 200.8 | 54.2 | 1042.15 | 4 | ||||
Brevant Seeds | B91T25AM | False | 23.0 | 179.6 | 55.1 | 915.96 | 10 | ||||
Brevant Seeds | B91T25AM | False | 21.8 | 186.0 | 55.3 | 959.76 | 9 | ||||
Plot Averages |
22.02 |
192.68 |
55.22 |
992 |