Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC54-77RIB | False | 33000 | 22.1 | 224.4 | 52.7 | 1154.54 | 18 | |||
PRIDE | H5302VT2PRO | False | 33000 | 25.1 | 236.0 | 51.5 | 1178.82 | 12 | |||
PRIDE | A7373G2 RIB | False | 33000 | 24.9 | 248.5 | 53.9 | 1243.74 | 2 | |||
Dekalb | DKC53-60RIB | False | 33000 | 24.3 | 245.9 | 52.9 | 1238.11 | 4 | |||
Dekalb | DKC52-52RIB | False | 33000 | 23.7 | 235.4 | 52.3 | 1192.30 | 13 | |||
PRIDE | A7197G8 RIB | False | 33000 | 23.4 | 233.4 | 52.6 | 1185.67 | 15 | |||
Dekalb | EXP | False | 33000 | 24.1 | 245.9 | 50.6 | 1240.57 | 4 | |||
Dekalb | EXP | False | 33000 | 24.9 | 233.9 | 51.3 | 1170.67 | 14 | |||
Dekalb | DKC50-30RIB | False | 33000 | 21.7 | 244.7 | 53.5 | 1263.88 | 7 | |||
Pioneer | P0075AM | False | 33000 | 24.1 | 247.0 | 50.4 | 1246.12 | 3 | |||
PRIDE | G4901TRC | False | 33000 | 23.1 | 251.2 | 50.8 | 1279.86 | 1 | |||
PRIDE | A6929G4 RIB | False | 33000 | 21.9 | 236.7 | 51.8 | 1220.19 | 11 | |||
Dekalb | DKC49-09RIB | False | 33000 | 21.2 | 237.1 | 55.6 | 1230.55 | 10 | |||
Dekalb | EXP | False | 33000 | 21.4 | 239.7 | 54.3 | 1241.65 | 8 | |||
Dekalb | DKC48-70RIB | False | 33000 | 21.3 | 244.8 | 55.7 | 1269.29 | 6 | |||
PRIDE | A6888G2 RIB | False | 33000 | 21.3 | 230.4 | 57.2 | 1194.62 | 16 | |||
PRIDE | A6757G8 RIB | False | 33000 | 23.0 | 217.7 | 55.1 | 1110.27 | 20 | |||
PRIDE | H4702VT2PRO | False | 33000 | 22.2 | 222.1 | 54.1 | 1141.59 | 19 | |||
PRIDE | A6694G2 RIB | False | 33000 | 21.7 | 237.9 | 55.5 | 1228.75 | 9 | |||
Dekalb | DKC46-40RIB | False | 33000 | 22.8 | 228.8 | 55.2 | 1169.17 | 17 | |||
Plot Averages |
22.91 |
237.08 |
53.35 |
1210.02 |