Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 32500 | 22.7 | 228.0 | 52.8 | 1166.22 | 7 | |||
PRIDE | A6929G4 RIB | False | 33000 | 24.6 | 225.9 | 52.8 | 1134.02 | 8 | |||
PRIDE | A6580G4 | False | 35000 | 22.8 | 237.3 | 52.5 | 1213.11 | 2 | |||
PRIDE | A6757G8 RIB | False | 33000 | 23.1 | 224.8 | 52.5 | 1145.36 | 10 | |||
PRIDE | A6694G2 RIB | False | 35000 | 24.0 | 233.5 | 52.5 | 1179.17 | 4 | |||
PRIDE | A6585G8 RIB | False | 32500 | 23.9 | 230.1 | 52.6 | 1163.16 | 5 | |||
PRIDE | A6585G8 RIB | False | 31500 | 23.3 | 225.7 | 52.6 | 1147.68 | 9 | |||
Dekalb | DKC44-80RIB | False | 35000 | 24.0 | 241.6 | 53.1 | 1220.08 | 1 | |||
PRIDE | A6018G2 RIB | False | 31000 | 22.3 | 222.4 | 52.5 | 1142.02 | 11 | |||
PRIDE | F4203VT2PRO | False | 35000 | 20.9 | 237.0 | 52.8 | 1233.59 | 3 | |||
PRIDE | A5959G2 RIB | False | 32000 | 21.6 | 228.4 | 52.8 | 1180.83 | 6 | |||
PRIDE | A5977G8 | False | 33000 | 24.2 | 217.3 | 53.9 | 1095.19 | 13 | |||
PRIDE | A5914G2 RIB | False | 35000 | 23.8 | 218.3 | 53.1 | 1104.60 | 12 | |||
Plot Averages |
23.17 |
228.48 |
52.81 |
1163.46 |