Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 20.2 | 194.1 | 57.3 | 1017.08 | 8 | ||||
PRIDE | A7197G8 RIB | False | 21.3 | 176.1 | 55.4 | 913.08 | 12 | ||||
PRIDE | A7197G8 RIB | False | 20.7 | 176.2 | 55.6 | 918.88 | 11 | ||||
PRIDE | A6585G8 RIB | False | 18.6 | 177.7 | 59.1 | 945.36 | 10 | ||||
PRIDE | A6580G4 | False | 18.3 | 192.9 | 61.1 | 1029.12 | 9 | ||||
PRIDE | A6929G4 RIB | False | 18.6 | 195.3 | 57.6 | 1039.53 | 7 | ||||
Pioneer | P0075AM | False | 20.6 | 209.6 | 56.0 | 1094.11 | 1 | ||||
PRIDE | F5106VT2PRO | False | 19.6 | 203.7 | 58.0 | 1073.50 | 3 | ||||
PRIDE | A6757G8 RIB | False | 19.9 | 198.3 | 57.6 | 1042.07 | 4 | ||||
PRIDE | A7373G2 RIB | False | 20.0 | 196.0 | 57.6 | 1029.00 | 6 | ||||
PRIDE | A7388G8 | False | 20.0 | 204.3 | 57.9 | 1072.58 | 2 | ||||
PRIDE | A7197G8 RIB | False | 20.7 | 196.0 | 56.8 | 1022.14 | 5 | ||||
Plot Averages |
19.88 |
193.35 |
57.5 |
1016.37 |