Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC49-09RIB | False | 19.2 | 218.5 | 62.6 | 1155.87 | 17 | ||||
Dekalb | DKC52-52RIB | False | 20.3 | 226.2 | 60.6 | 1184.16 | 15 | ||||
PRIDE | A6585G8 RIB | False | 20.0 | 232.5 | 60.7 | 1220.63 | 12 | ||||
PRIDE | H4702VT2PRO | False | 20.5 | 238.3 | 60.7 | 1245.12 | 6 | ||||
PRIDE | A6694G2 RIB | False | 20.4 | 238.4 | 61.4 | 1247.36 | 5 | ||||
PRIDE | A6929G4 RIB | False | 20.1 | 235.3 | 60.3 | 1234.15 | 10 | ||||
PRIDE | A6580G4 | False | 20.0 | 230.4 | 61.9 | 1209.60 | 13 | ||||
PRIDE | A7197G8 RIB | False | 21.3 | 228.7 | 60.1 | 1185.81 | 14 | ||||
PRIDE | A7270G8 RIB | False | 22.3 | 241.7 | 59.4 | 1241.13 | 1 | ||||
PRIDE | A7373G2 RIB | False | 22.3 | 235.9 | 59.2 | 1211.35 | 8 | ||||
PRIDE | E5101VT2PRO | False | 21.8 | 222.7 | 59.4 | 1149.13 | 16 | ||||
PRIDE | H5302VT2PRO | False | 21.6 | 240.4 | 58.9 | 1242.87 | 2 | ||||
Dekalb | DKC44-80RIB | False | 20.1 | 239.0 | 59.8 | 1253.56 | 4 | ||||
Dekalb | DKC46-40RIB | False | 20.9 | 235.1 | 59.5 | 1223.70 | 11 | ||||
Dekalb | DKC50-30RIB | False | 21.7 | 235.3 | 58.1 | 1215.32 | 9 | ||||
Dekalb | DKC52-52RIB | False | 21.7 | 236.2 | 59.4 | 1219.97 | 7 | ||||
Dekalb | DKC49-09RIB | False | 21.2 | 239.6 | 59.4 | 1243.52 | 3 | ||||
Plot Averages |
20.91 |
233.78 |
60.08 |
1216.66 |