| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5383G8 RIB | False | 27.3 | 197.9 | 5.03 | 56.1 | 966.74 | 8 | ||||
| PRIDE | H3802VT2PRO | False | 25.9 | 206.2 | 5.24 | 57.1 | 1021.72 | 5 | ||||
| PRIDE | A5404G2 RIB | False | 26.3 | 196.0 | 4.98 | 57.7 | 967.26 | 9 | ||||
| Pioneer | P9188AM | False | 27.0 | 204.8 | 5.2 | 58.1 | 1003.52 | 7 | ||||
| Pioneer | P9026AM | False | 28.5 | 211.6 | 5.37 | 56.1 | 1020.97 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 29.5 | 205.0 | 5.21 | 56.4 | 978.88 | 6 | ||||
| PRIDE | A5977G8 | False | 27.3 | 212.6 | 5.4 | 57.5 | 1038.55 | 2 | ||||
| Pioneer | P9301AM | False | 26.9 | 209.0 | 5.31 | 58.8 | 1025.14 | 4 | ||||
| PRIDE | F4203VT2PRO | False | 28.3 | 213.1 | 5.41 | 55.6 | 1030.34 | 1 | ||||
| 
                     Plot Averages  | 
                        
                             27.4  | 
                        
                             206.2  | 
                        
                             5.2  | 
                        
                             57  | 
                        
                             1005.9  | 
                    |||||||