| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | True | 21.6 | 216.0 | 5.49 | 57.1 | 1116.72 | |||||
| PRIDE | A7388G8 | False | 22.4 | 221.5 | 5.63 | 56.8 | 1136.30 | 3 | ||||
| PRIDE | A7676G4 RIB | False | 23.7 | 210.8 | 5.35 | 53.4 | 1067.70 | 6 | ||||
| Pioneer | P0404AM | False | 22.2 | 212.2 | 5.39 | 55.4 | 1090.71 | 5 | ||||
| PRIDE | A7790G8 RIB | False | 22.9 | 216.6 | 5.5 | 56.6 | 1105.74 | 4 | ||||
| PRIDE | A7818G2 RIB | False | 21.8 | 222.2 | 5.64 | 55.4 | 1146.55 | 2 | ||||
| PRIDE | A8188G8 | False | 25.0 | 222.4 | 5.65 | 54.6 | 1112.00 | 1 | ||||
| PRIDE | H5302VT2PRO | False | 20.3 | 205.5 | 5.22 | 57.0 | 1075.79 | 7 | ||||
| PRIDE | A7373G2 RIB | True | 22.8 | 218.1 | 5.54 | 58.0 | 1114.49 | |||||
|
Plot Averages |
22.5 |
216.1 |
5.5 |
56 |
1107.3 |
|||||||